Loading…

2
GP
1-1-0
Record
2
PTS
10
GF
9
GA
+1
DIFF
50%
5.00
4.50
0.0%
100.0%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 4 | 2 | 1 | 1 | 0 | 2 | 10 | 9 | +1 | 50% |
| Summer 2026 | Division 4 | 16 | 6 | 10 | 0 | 13 | 73 | 74 | -1 | 42% |
| Winter 2025/2026 | Division 4 | 28 | 14 | 14 | 0 | 30 | 113 | 123 | -10 | 32% |
| Summer 2025 | Division 4 | 16 | 9 | 7 | 0 | 18 | 77 | 65 | +12 | 42% |
| Winter 2024/2025 | Division 5 | 28 | 20 | 8 | 0 | 42 | 145 | 127 | +18 | 83% |
| Summer 2024 | Division 6 | 16 | 5 | 11 | 0 | 11 | 51 | 77 | -26 | 50% |
| Winter 2023/2024 | Division 4 | 28 | 22 | 6 | 0 | 46 | 157 | 90 | +67 | 82% |
| Summer 2023 | Division 4 | 16 | 5 | 11 | 0 | 11 | 53 | 84 | -31 | 37% |
| Winter 22/23 | Division 5 | 28 | 12 | 16 | 0 | 25 | 113 | 143 | -30 | 41% |
| Summer 2022 | Division 5 | 17 | 14 | 3 | 0 | 29 | 87 | 54 | +33 | 58% |
| Winter 21/22 | Division 6 | 29 | 14 | 15 | 0 | 30 | 138 | 118 | +20 | 63% |
| Summer 2021 | Division 5 | 20 | 12 | 8 | 0 | 25 | 90 | 74 | +16 | 62% |
| Summer 2020 | Ryan Nugent-Hopkins Division | 10 | 8 | 2 | 0 | 16 | 67 | 39 | +28 | 80% |
| Winter 2019/2020 | Division 6 | 26 | 10 | 16 | 0 | 20 | 122 | 152 | -30 | 55% |
| Summer 2019 | Division 5 | 15 | 5 | 9 | 0 | 11 | 54 | 71 | -17 | 50% |
| Winter 2018/2019 | Division 5 | 26 | 11 | 14 | 0 | 23 | 110 | 132 | -22 | 50% |
| Summer 2018 | Division 3 | 15 | 8 | 5 | 0 | 18 | 59 | 54 | +5 | 54% |
Best Season
22W-6L-0T
Winter 2023/2024
Best Goal Diff
+67
Winter 2023/2024
Most Goals
157
Winter 2023/2024
Career Totals
176 wins
336 GP across 17 seasons
| Date | Time | Opponent |
|---|---|---|
| Wed, Sep 23 | 9:45PM | @Honey Badgers (Kim) |
| Fri, Sep 25 | 9:45PM | vsWhalers |
| Tue, Sep 29 | 10:15PM | vsRoadCrew |
| Fri, Oct 2 | 10:30PM | @Polar Bears |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 19 | Space Cadets | W | 6–4 | |
| Sep 9 | Timbits | L | 4–5 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Mark Goossens | S | 2 | 4 | 3 | 7 | 3.50 | 0 | 0 | 0 | 0 |
| Fred Coutts | S | 2 | 0 | 4 | 4 | 2.00 | 4 | 0 | 0 | 0 |
| Tyler Hjeltman | S | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 | 1 |
| Daren Mandrusiak | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Brendan Kudrowich | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Matthew Waters | S | 1 | 0 | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Tyler Sieben | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Kade Millo | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Marc Leblanc | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Justin O’Connor | G | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jack Stout | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Eric Christenson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Steven Barkwell | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kaiden Wharton | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ben Feil | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brayden Stasow | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Liam Skitch | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Joey Defreitas | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Markus Wilson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Cole Gunderson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Liam Harper | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mitch Kosolofski | G | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Leathem | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Harding | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kaiden Wharton | 2 | 1 | 1 | 0 | 4.50 | .895 | 50% |
| Draven Arnott | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
No players are currently playoff-eligible on this roster.