Loading…

1
GP
1-0-0
Record
2
PTS
8
GF
5
GA
+3
DIFF
100%
8.00
5.00
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Division 4 | 1 | 1 | 0 | 0 | 2 | 8 | 5 | +3 | 100% |
| Winter 2025/2026 | Division 7 | 30 | 22 | 8 | 0 | 46 | 228 | 172 | +56 | 71% |
| Summer 2025 | Division 4 | 18 | 9 | 8 | 0 | 19 | 148 | 140 | +8 | 43% |
| Winter 2024/2025 | Division 7 | 30 | 12 | 18 | 0 | 24 | 190 | 198 | -8 | 60% |
| Summer 2024 | Division 6 | 17 | 9 | 5 | 0 | 21 | 140 | 116 | +24 | 58% |
| Winter 2023/2024 | Division 5 | 32 | 19 | 11 | 0 | 40 | 230 | 191 | +39 | 63% |
| Summer 2023 | Division 6 | 18 | 8 | 8 | 0 | 18 | 103 | 108 | -5 | 46% |
| Winter 22/23 | Division 5 | 30 | 10 | 18 | 0 | 22 | 178 | 206 | -28 | 39% |
| Summer 2022 | Division 7 | 18 | 10 | 7 | 0 | 21 | 119 | 123 | -4 | 63% |
| Winter 21/22 | Division 6 | 30 | 12 | 15 | 0 | 27 | 173 | 193 | -20 | 47% |
| Summer 2020 | Zach Kassian Division | 10 | 6 | 4 | 0 | 12 | 59 | 57 | +2 | 60% |
| Winter 2017/2018 | Division 5 | 31 | 11 | 18 | 0 | 24 | 167 | 212 | -45 | 31% |
Best Season
22W-8L-0T
Winter 2025/2026
Best Goal Diff
+56
Winter 2025/2026
Most Goals
230
Winter 2023/2024
Career Totals
129 wins
265 GP across 12 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 27 | 02 Liberties | W | 8–5 |
| Brody Stafford | S | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Landon Way | S | 1 | 4 | 0 | 4 | 4.00 | 0 | 1 | 0 | 0 |
| Darias Ryan | S | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Landon Kupsch | S | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 1 |
| Scott Gentile | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Drayden Van Der Torre | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Jeremiah Burak | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Kevin Ulliac | G | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Caleb Ryan | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sam Lord | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Eric Atchison | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aidan Graham | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Lamont | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dawson Bilyk | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Carson Pewarchuk | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nicholas Kimakowich | 1 | 1 | 0 | 0 | 5.00 | .815 | 100% |
+3
2.00