CCRHL ID: 562754
126
GPGP
10
GGoals
59
AAssists
69
PTSPoints
0.55
P/GPP/GP
South Side Arena
Russ Barnes
Meadows
Silent Ice Center
Millwoods Rec Centre
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 9, 2026 | Honey Badgers vs Saints | Saints | P | 1 | 0 | 1 | 0 | |
| Mar 5, 2026 | Saints vs Coors Comets | Saints | P | 0 | 3 | 3 | 2 | |
| Feb 22, 2026 | Saints vs Spitfires | Saints | P | 0 | 0 | 0 | 0 | |
| Feb 19, 2026 | RoadCrew vs Saints | Saints | P | 0 | 0 | 0 | 0 | |
| Feb 11, 2026 | Saints vs Narwhals | Saints | P | 0 | 0 | 0 | 0 | |
| Jan 5, 2026 | RoadCrew vs Saints | Saints | P | 0 | 0 | 0 | 0 | |
| Dec 12, 2025 | Saints vs Huskies | Saints | P | 0 | 0 | 0 | 0 |
Honey Badgers vs Saints
Saints vs Coors Comets
Saints vs Spitfires
RoadCrew vs Saints
Saints vs Narwhals
RoadCrew vs Saints
Saints vs Huskies
11pts
1G 10A in 18 GP
Saints · Winter 21/22
25
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Saints | Division 4 | 10 | 1 | 4 | 5 | 0.50 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Saints | Division 4 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Saints | Division 5 | 10 | 0 | 3 | 3 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Saints | Division 6 | 6 | 1 | 3 | 4 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Saints | Division 4 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Saints | Division 4 | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Saints | Division 5 | 13 | 1 | 6 | 7 | 0.54 | 10 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Saints | Division 5 | 1 | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Saints | Division 6 | 18 | 1 | 10 | 11 | 0.61 | 10 | 0 | 0 | 0 | 0 | 0 |
| Summer 2021 | Saints | Division 5 | 10 | 1 | 4 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2020 | Saints | Ryan Nugent-Hopkins Division | 7 | 1 | 6 | 7 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Saints | Div 6 | 12 | 1 | 6 | 7 | 0.58 | 6 | 0 | 0 | 0 | 0 | 0 |
| Summer 2019 | Saints | Div 5 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Saints | Div 5 | 10 | 0 | 2 | 2 | 0.20 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | Saints | Div 3 | 6 | 1 | 3 | 4 | 0.67 | 4 | 1 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Saints | Div 4 | 11 | 1 | 9 | 10 | 0.91 | 10 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 126 | 10 | 59 | 69 | 0.55 | 52 | 1 | 0 | 0 | 0 | 0 | ||
Career Totals
136 GP — 75 PTS — 0.55 P/GP
Liam is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 126-game veteran with 69 career points.
Establishing consistency
Other
Division Climber
Played in 3+ divisions