Loading…

4
GP
3-1-0
Record
6
PTS
22
GF
16
GA
+6
DIFF
67%
5.50
4.00
18.2%
90.9%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 11 | 4 | 3 | 1 | 0 | 6 | 22 | 16 | +6 | 67% |
| Summer 2026 | Division 10 | 16 | 9 | 7 | 0 | 18 | 75 | 76 | -1 | 50% |
| Winter 2025/2026 | Division 12 | 30 | 18 | 12 | 0 | 36 | 157 | 150 | +7 | 47% |
| Summer 2025 | Division 11 | 16 | 5 | 11 | 0 | 12 | 58 | 85 | -27 | 33% |
| Winter 2024/2025 | Division 12 | 30 | 15 | 15 | 0 | 31 | 150 | 162 | -12 | 40% |
| Summer 2024 | Division 11 | 16 | 8 | 8 | 0 | 16 | 60 | 67 | -7 | 67% |
| Winter 2023/2024 | Division 10 | 32 | 17 | 15 | 0 | 35 | 175 | 172 | +3 | 60% |
| Winter 22/23 | Division 10 | 32 | 16 | 16 | 0 | 33 | 166 | 191 | -25 | 50% |
| Summer 2022 | Division 11 | 16 | 5 | 11 | 0 | 12 | 65 | 88 | -23 | 42% |
| Summer 2021 | Division 10 | 13 | 3 | 10 | 0 | 8 | 52 | 88 | -36 | 60% |
| Summer 2020 | Jari Kurri Division | 10 | 5 | 5 | 0 | 11 | 46 | 41 | +5 | 55% |
Best Season
18W-12L-0T
Winter 2025/2026
Best Goal Diff
+7
Winter 2025/2026
Most Goals
175
Winter 2023/2024
Career Totals
104 wins
215 GP across 11 seasons
| Date | Time | Opponent |
|---|---|---|
| Thu, Oct 1 | 10:15PM | @Grizzlies |
| Fri, Oct 9 | 10:30PM | vsTrojans |
| Sun, Oct 11 | 10:15PM | vsCheap Liquor |
| Wed, Oct 14 | 9:45PM | @Cheap Liquor |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 19 | Thunder | W | 8–3 | |
| Sep 12 | Channel 4 News | L | 6–8 | |
| Sep 3 | The Wiggles | W | 4–2 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Mike Herauf | S | 3 | 5 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| Brock Beaudoin | S | 3 | 2 | 4 | 6 | 2.00 | 2 | 0 | 0 | 0 |
| Clayton Sale | S | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 1 | 1 |
| Jesse Schmidt | S | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 1 |
| Andrew Blonski | S | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 1 |
| Dave Mogavero | S | 2 | 2 | 2 | 4 | 2.00 | 0 | 1 | 0 | 0 |
| Craig Koughan | S | 2 | 2 | 2 | 4 | 2.00 | 2 | 0 | 0 | 0 |
| Shawn Markowski | S | 4 | 1 | 2 | 3 | 0.75 | 0 | 1 | 0 | 0 |
| Gord Gray | S | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Dan Hoyle | S | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Luke Milne | S | 1 | 0 | 2 | 2 | 2.00 | 4 | 0 | 0 | 0 |
| Arun Wilson | G | 2 | 0 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Andrew Poss | S | 4 | 0 | 2 | 2 | 0.50 | 4 | 0 | 0 | 0 |
| Chris Fontaine | S | 1 | 1 | 0 | 1 | 1.00 | 4 | 0 | 0 | 0 |
| Lance Beaudoin | S | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 |
| Ryan Irwin | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Jason Sutherland | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Justin Richmond | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Luke Milne | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Perka | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jayce Chiblow | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Perka | 1 | 1 | 0 | 0 | 2.00 | .947 | 100% |
No players are currently playoff-eligible on this roster.