CCRHL ID: 560754
238
GPGP
112
WWins
113
LLosses
12
SOShutouts
.859
SV%SV%
12wins
.865 SV% 4.55 GAA in 18 GP
NoDekes Β· Winter 2025/2026
3.30
HSKT Dinos Β· Winter 2017/2018
.890
NoDekes Β· Winter 2023/2024
119wins
12 shutouts
20 seasons Β· 18 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 19 | 12 | 7 | 2 | 4.52 | .866 | 63% |
| Summer 2025 | NoDekes | Division 11 | 11 | 4 | 6 | 1 | 4.02 | .868 | 36% |
| Winter 2024/20252 teams | 2 teams | - | 16 | 9 | 6 | 0 | 5.12 | .853 | 56% |
| Summer 20242 teams | 2 teams | - | 17 | 10 | 7 | 0 | 5.07 | .845 | 59% |
| Winter 2023/20244 teams | 4 teams | - | 14 | 10 | 4 | 1 | 4.14 | .883 | 71% |
| Summer 20232 teams | 2 teams | - | 20 | 8 | 9 | 0 | 4.88 | .853 | 40% |
| Winter 22/232 teams | 2 teams | - | 14 | 8 | 6 | 2 | 4.98 | .860 | 57% |
| Summer 20223 teams | 3 teams | - | 22 | 8 | 11 | 2 | 4.96 | .848 | 36% |
| Winter 21/223 teams | 3 teams | - | 12 | 4 | 7 | 0 | 4.48 | .872 | 33% |
| Summer 20212 teams | 2 teams | - | 12 | 2 | 8 | 0 | 6.59 | .844 | 17% |
| Summer 2020 | NoDekes | Jari Kurri Division | 9 | 4 | 4 | 0 | 4.34 | .887 | 44% |
| Winter 2019/2020 | Dinos | Div 12 | 13 | 4 | 9 | 0 | 4.76 | .844 | 31% |
| Summer 2019 | Northstars | Div 9 | 4 | 1 | 3 | 0 | 5.75 | .858 | 25% |
| Winter 2018/20193 teams | 3 teams | - | 4 | 1 | 3 | 0 | 3.75 | .865 | 25% |
| Summer 20183 teams | 3 teams | - | 13 | 6 | 6 | 0 | 4.97 | .845 | 46% |
| Winter 2017/20183 teams | 3 teams | - | 38 | 21 | 17 | 4 | 3.49 | .874 | 55% |
| Career Totals | 238 | 112 | 113 | 12 | |||||
Career Totals
Win Machine
Win% 80%+ in a season
π΅ 7.3% of players