Loading…

10
GP
6-4-0
Record
12
PTS
46
GF
43
GA
+3
DIFF
60%
4.60
4.30
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Division 10 | 10 | 6 | 4 | 0 | 12 | 46 | 43 | +3 | 60% |
| Winter 2025/2026 | Division 12 | 30 | 18 | 12 | 0 | 36 | 157 | 150 | +7 | 47% |
| Summer 2025 | Division 11 | 16 | 5 | 11 | 0 | 12 | 58 | 85 | -27 | 33% |
| Winter 2024/2025 | Division 12 | 30 | 15 | 15 | 0 | 31 | 150 | 162 | -12 | 40% |
| Summer 2024 | Division 11 | 16 | 8 | 8 | 0 | 16 | 60 | 67 | -7 | 67% |
| Winter 2023/2024 | Division 10 | 32 | 17 | 15 | 0 | 35 | 175 | 172 | +3 | 60% |
| Winter 22/23 | Division 10 | 32 | 16 | 16 | 0 | 33 | 166 | 191 | -25 | 50% |
| Summer 2022 | Division 11 | 16 | 5 | 11 | 0 | 12 | 65 | 88 | -23 | 42% |
| Summer 2021 | Division 10 | 13 | 3 | 10 | 0 | 8 | 52 | 88 | -36 | 60% |
| Summer 2020 | Jari Kurri Division | 10 | 5 | 5 | 0 | 11 | 46 | 41 | +5 | 55% |
Best Season
18W-12L-0T
Winter 2025/2026
Best Goal Diff
+7
Winter 2025/2026
Most Goals
175
Winter 2023/2024
Career Totals
98 wins
205 GP across 10 seasons
Knights of Columbus
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 22 | HammerHeads (Rechsteiner) | W | 6–4 | |
| Jun 17 | Power Playboys | W | 2–1 | |
| Jun 15 | Emperors | W | 12–3 | |
| Jun 5 | Cheap Liquor | W | 6–4 | |
| Jun 1 | HammerHeads (Rechsteiner) | L | 1–5 | |
| May 25 | Edmonton Hawks | L | 2–8 | |
| May 20 | Mutts | L | 4–8 |
| Mike Herauf | S | 9 | 5 | 10 | 15 | 1.67 | 9 | 0 | 0 | 0 |
| Eddie Esler | S | 9 | 11 | 3 | 14 | 1.56 | 4 | 2 | 1 | 1 |
| Dan Hoyle | S | 6 | 9 | 4 | 13 | 2.17 | 0 | 0 | 0 | 2 |
| Jason Le | G | 10 | 2 | 8 | 10 | 1.00 | 6 | 1 | 0 | 0 |
| Shawn Markowski | S | 9 | 3 | 7 | 10 | 1.11 | 10 | 0 | 0 | 0 |
| Craig Koughan | S | 5 | 3 | 6 | 9 | 1.80 | 2 | 0 | 0 | 0 |
| Luke Milne | S | 3 | 2 | 6 | 8 | 2.67 | 2 | 0 | 0 | 1 |
| Dave Mogavero | S | 7 | 3 | 5 | 8 | 1.14 | 2 | 0 | 0 | 1 |
| Andrew Poss | S | 9 | 0 | 7 | 7 | 0.78 | 6 | 0 | 0 | 0 |
| Brock Beaudoin | S | 5 | 1 | 4 | 5 | 1.00 | 2 | 0 | 0 | 1 |
| Lance Beaudoin | S | 8 | 2 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 |
| Kai Lee | S | 7 | 0 | 4 | 4 | 0.57 | 0 | 0 | 0 | 0 |
| Jesse Schmidt | S | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Mike Sarnecki | S | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 1 | 0 |
| Clayton Sale | S | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Gord Gray | S | 8 | 1 | 2 | 3 | 0.38 | 4 | 0 | 0 | 0 |
| Kristopher Csernyanski | S | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 |
| Ryan Irwin | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Daniel Bilodeau | S | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Darien Hundal | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Craig Koughan | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Arun Wilson | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jason Maxwell | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Arun Wilson | 10 | 6 | 4 | 0 | 4.30 | .866 | 60% |
+3
1.20