CCRHL ID: 990558
19
GPGP
9
GGoals
14
AAssists
23
PTSPoints
1.21
P/GPP/GP
CCRHL ID: 990558
57
GPGP
25
WWins
28
LLosses
1
SOShutouts
.855
SV%SV%
Grand Trunk Arena
Canadian Athletic Club
Knights of Columbus
4 GP β 2 W β .843 SV% β 5.5 GAA
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 4, 2024 | NoDekes vs Lumberjacks | NoDekes | P | 3 | 1 | 4 | 0 | |
| Aug 16, 2023 | Wolfpack vs Nodekes | Nodekes | P | 0 | 0 | 0 | 0 | |
| Jul 12, 2023 | Nodekes vs Knuckledusters | Nodekes | P | 0 | 0 | 0 | 0 | |
| Jun 21, 2023 | Nodekes vs No Name | Nodekes | P | 0 | 0 | 0 | 0 | |
| May 29, 2023 | Victorious Secret vs Nodekes | Nodekes | P | 0 | 0 | 0 | 0 | |
| May 15, 2023 | No Name vs Nodekes | Nodekes | P | 0 | 1 | 1 | 0 | |
| Mar 22, 2023 | NoDekes vs Padres | NoDekes | P | 0 | 0 | 0 | 0 |
NoDekes vs Lumberjacks
Wolfpack vs Nodekes
Nodekes vs Knuckledusters
Nodekes vs No Name
Victorious Secret vs Nodekes
No Name vs Nodekes
NoDekes vs Padres
6wins
.832 SV% 6.28 GAA in 13 GP
NoDekes Β· Winter 22/23
4.68
Northstars Β· Summer 2019
.878
Northstars Β· Summer 2019
25wins
1 shutouts
15 seasons Β· 4 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | NoDekes | Division 12 | 5 | 3 | 2 | 0 | 5.41 | .829 | 60% |
| Summer 2025 | NoDekes | Division 11 | 1 | 0 | 0 | 0 | 3.96 | .907 | 0% |
| Winter 2024/2025 | NoDekes | Division 12 | 6 | 3 | 3 | 0 | 6.00 | .824 | 50% |
| Summer 2024 | NoDekes | Division 11 | 1 | 1 | 0 | 0 | 2.88 | .936 | 100% |
| Winter 2023/2024 | NoDekes | Division 10 | 9 | 3 | 6 | 1 | 5.01 | .868 | 33% |
| Summer 2023 | Nodekes | Division 10 | 2 | 2 | 0 | 0 | 2.50 | .918 | 100% |
| Winter 22/23 | NoDekes | Division 10 | 13 | 6 | 7 | 0 | 6.28 | .832 | 46% |
| Summer 2022 | NoDekes | Division 11 | 1 | 0 | 1 | 0 | 5.00 | .800 | 0% |
| Winter 21/222 teams | 2 teams | - | 11 | 3 | 5 | 0 | 5.55 | .861 | 27% |
| Summer 2019 | Northstars | Div 9 | 8 | 4 | 4 | 0 | 4.68 | .878 | 50% |
| Career Totals | 57 | 25 | 28 | 1 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | NoDekes | Division 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | NoDekes | Division 10 | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Nodekes | Division 10 | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | NoDekes | Division 10 | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | NoDekes | Division 11 | 6 | 4 | 5 | 9 | 1.50 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Nodekes | Division 10 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2021 | NoDekes | Division 10 | 6 | 0 | 6 | 6 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 19 | 9 | 14 | 23 | 1.21 | 8 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
9pts
4G 5A in 6 GP
NoDekes Β· Summer 2022
15
4
Chris is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 23 points across 19 games.
Other
Under Siege
Strong SV% under heavy fire
π΅ 12.2% of players