CCRHL ID: 785506
36
GPGP
18
WWins
15
LLosses
1
SOShutouts
.836
SV%SV%
10wins
.831 SV% 5.48 GAA in 16 GP
Silverbacks · Summer 2021
4.58
Puck Whisperers · Winter 21/22
.865
Puck Whisperers · Winter 21/22
18wins
1 shutouts
10 seasons · 8 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Moonshiners | Division 6 | 1 | 1 | 0 | 0 | 6.00 | .778 | 100% |
| Summer 2025 | G.O.A.T | Rec A Division 15 | 3 | 2 | 1 | 0 | 5.01 | .845 | 67% |
| Winter 2024/2025 | G.O.A.T | Rec A Division 16 | 1 | 1 | 0 | 1 | 0.00 | 1.000 | 100% |
| Winter 2023/2024 | Toedragons | Division 7 | 7 | 1 | 5 | 0 | 6.25 | .845 | 14% |
| Summer 2023 | G.O.A.T | Rec A Division 15 | 1 | 1 | 0 | 0 | 5.63 | .786 | 100% |
| Winter 22/232 teams | 2 teams | - | 1 | 1 | 0 | 0 | 4.00 | .902 | 100% |
| Winter 21/222 teams | 2 teams | - | 5 | 1 | 3 | 0 | 4.86 | .853 | 20% |
| Summer 2021 | Silverbacks | Division 9 | 16 | 10 | 5 | 0 | 5.48 | .831 | 63% |
| Winter 2019/2020 | Shredders | Div 7 | 1 | 0 | 1 | 0 | 14.00 | .725 | 0% |
| Career Totals | 36 | 18 | 15 | 1 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players