Loading…

18+3 PO
GP
7-11-0-1
Record
15
PTS
68
GF
83
GA
-15
DIFF
55%
3.78
4.61
11.4%
81.0%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 15 | 18 | 7 | 11 | 0 | 15 | 68 | 83 | -15 | 55% |
| Winter 2025/2026 | Rec A Division 17 | 28 | 14 | 14 | 1 | 31 | 114 | 104 | +10 | 69% |
| Summer 2025 | Rec A Division 17 | 16 | 10 | 6 | 0 | 20 | 77 | 63 | +14 | 78% |
| Winter 2024/2025 | Rec A Division 17 | 28 | 13 | 15 | 0 | 28 | 105 | 118 | -13 | 46% |
| Summer 2024 | Rec A Division 17 | 16 | 7 | 9 | 0 | 15 | 61 | 69 | -8 | 43% |
| Winter 2023/2024 | Rec A Division 15 | 30 | 7 | 23 | 0 | 16 | 99 | 176 | -77 | 30% |
| Summer 2023 | Rec A Division 15 | 16 | 6 | 10 | 0 | 12 | 74 | 88 | -14 | 22% |
| Winter 22/23 | Rec A Division 15 | 28 | 16 | 12 | 0 | 33 | 173 | 139 | +34 | 50% |
| Summer 2022 | Rec A Division 18 | 16 | 10 | 6 | 0 | 20 | 75 | 68 | +7 | 63% |
| Winter 21/22 | Rec A Division 17 | 28 | 11 | 17 | 0 | 26 | 110 | 127 | -17 | 47% |
| Summer 2021 | Rec A Division 17 | 23 | 14 | 9 | 0 | 30 | 140 | 100 | +40 | 50% |
Best Season
16W-12L-0T
Winter 22/23
Best Goal Diff
+40
Summer 2021
Most Goals
173
Winter 22/23
Career Totals
115 wins
247 GP across 11 seasons
Kenilworth
| Date | Time | Opponent |
|---|---|---|
| Mon, Aug 10 | 10:00PM | vsNight TerrorsPO |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 6 | Night TerrorsPO | W | 11–3 | |
| Jul 30 | Healthy Scratch HCPO | W | 6–3 | |
| Jul 28 | Healthy Scratch HCPO | W | 4–2 | |
| Jul 27 | Nutmunchers | L | 2–7 | |
| Jul 22 | Defiance | L | 3–4 | |
| Jul 16 | Healthy Scratch HC | W | 5–3 | |
| Jul 8 | Blueberry Bulldogs | W | 5–3 |
| Mark Trenchard | S | 16 | 12 | 14 | 26 | 1.63 | 4 | 1 | 2 | 3 |
| Zack Stanicky | S | 17 | 7 | 9 | 16 | 0.94 | 24 | 1 | 0 | 0 |
| Nicholas Morin | S | 13 | 7 | 9 | 16 | 1.23 | 12 | 0 | 1 | 0 |
| Jesse Wasp-Colin | S | 6 | 9 | 4 | 13 | 2.17 | 2 | 0 | 0 | 0 |
| Tyler Kroetsch | S | 15 | 6 | 5 | 11 | 0.73 | 8 | 1 | 1 | 1 |
| Vic Trenchard | S | 16 | 3 | 4 | 7 | 0.44 | 2 | 0 | 0 | 0 |
| Bryant Mcdonald | G | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Derek Morin | G | 4 | 5 | 1 | 6 | 1.50 | 2 | 0 | 0 | 0 |
| Connor Dolomont | S | 8 | 0 | 6 | 6 | 0.75 | 4 | 0 | 0 | 0 |
| David Mcintyre | G | 7 | 2 | 3 | 5 | 0.71 | 0 | 0 | 0 | 0 |
| Scott Mark | S | 6 | 2 | 3 | 5 | 0.83 | 4 | 0 | 0 | 0 |
| Harry Sidhu | S | 8 | 3 | 2 | 5 | 0.63 | 4 | 0 | 0 | 1 |
| Jeffrey Alexander | S | 8 | 1 | 3 | 4 | 0.50 | 10 | 0 | 0 | 0 |
| Kaylee Eiriksson | S | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Aman Virk | S | 6 | 0 | 4 | 4 | 0.67 | 2 | 0 | 0 | 0 |
| Ajit Gill | S | 7 | 2 | 2 | 4 | 0.57 | 0 | 0 | 0 | 0 |
| Reid Lalonde | G | 2 | 1 | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| David Thomas | G | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Theodore Grant | S | 2 | 1 | 1 | 2 | 1.00 | 4 | 0 | 0 | 1 |
| Kyle Dingwall | S | 6 | 0 | 2 | 2 | 0.33 | 2 | 0 | 0 | 0 |
| Jen Beaudry | S | 14 | 0 | 2 | 2 | 0.14 | 4 | 0 | 0 | 0 |
| Ankit Anand | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 1 | 0 | 0 |
| Shawn Goodwin | S | 5 | 0 | 2 | 2 | 0.40 | 2 | 0 | 0 | 0 |
| Ethan Byma | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Bridge Goodwin | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| James Eiriksson | 12 | 5 | 6 | 0 | 4.41 | .861 | 42% |
| Derek Morin | 3 | 1 | 2 | 0 | 4.67 | .818 | 33% |
| David Mcintyre | 1 | 1 | 0 | 0 | 3.00 | .842 | 100% |
| Bryant Mcdonald | 1 | 0 | 1 | 0 | 7.00 | .750 | 0% |
| Jaskarn Sidhu | 1 | 0 | 1 | 0 | 6.00 | .813 | 0% |
Confederation
Millwoods Rec Centre