Loading…

14
GP
1-13-0
Record
2
PTS
38
GF
84
GA
-46
DIFF
7%
2.71
6.00
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 17 | 14 | 1 | 13 | 0 | 2 | 38 | 84 | -46 | 7% |
| Winter 2025/2026 | Rec A Division 19 | 30 | 10 | 20 | 0 | 24 | 120 | 144 | -24 | 47% |
Best Season
10W-20L-0T
Winter 2025/2026
Best Goal Diff
-24
Winter 2025/2026
Most Goals
120
Winter 2025/2026
Career Totals
11 wins
44 GP across 2 seasons
Terwillegar Rink
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 19 | Eagles (Ma) | L | 4–6 | |
| Jun 17 | Yellow Pencils | L | 4–9 | |
| Jun 12 | Blueberry Bulldogs | L | 1–9 | |
| Jun 9 | Biohazard | L | 1–5 | |
| Jun 4 | Chedhead | L | 1–9 | |
| May 31 | Puck Hunters Hockey Club | L | 3–8 | |
| May 26 | Swamp Donkeys | L | 1–2 |
| Stefan Lee | S | 11 | 13 | 9 | 22 | 2.00 | 4 | 0 | 0 | 1 |
| Peter Kim | S | 12 | 7 | 5 | 12 | 1.00 | 0 | 0 | 0 | 0 |
| Jacob Chun | S | 12 | 2 | 4 | 6 | 0.50 | 2 | 0 | 0 | 0 |
| Ray Kennedy | S | 8 | 2 | 3 | 5 | 0.63 | 0 | 0 | 0 | 0 |
| Lawrence Chan | S | 12 | 3 | 2 | 5 | 0.42 | 0 | 1 | 0 | 0 |
| Jonny Chung | S | 9 | 1 | 4 | 5 | 0.56 | 6 | 0 | 0 | 0 |
| Sean Peacock | S | 11 | 0 | 4 | 4 | 0.36 | 2 | 0 | 0 | 0 |
| Clarence Giang | S | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 |
| Marco Mak | G | 6 | 3 | 1 | 4 | 0.67 | 2 | 0 | 0 | 0 |
| Shane Satermo | S | 7 | 1 | 3 | 4 | 0.57 | 2 | 0 | 0 | 0 |
| Matt Chang | S | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 | 0 |
| Don Chung | S | 4 | 1 | 2 | 3 | 0.75 | 2 | 0 | 0 | 0 |
| Randor Lin | G | 3 | 0 | 3 | 3 | 1.00 | 2 | 0 | 0 | 0 |
| Tan Le | S | 12 | 0 | 2 | 2 | 0.17 | 0 | 0 | 0 | 0 |
| Erica Tutt | S | 7 | 0 | 1 | 1 | 0.14 | 2 | 0 | 0 | 0 |
| Dan Lafrance | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Erich Lee | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Andrew Kwan | S | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0 |
| Andrew Chung | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Calvin Cheng | S | 6 | 0 | 1 | 1 | 0.17 | 2 | 0 | 0 | 0 |
| Jeremy Kwan | S | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 |
| Fred Ko | S | 8 | 1 | 0 | 1 | 0.13 | 2 | 0 | 0 | 0 |
| June Cheung | S | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Edward Kim | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Marco Mak | 1 | 1 | 0 | 0 | 2.00 | .917 | 100% |
| Cohen Plontke | 1 | 0 | 1 | 0 | 8.00 | .784 | 0% |
| Raymond Camphu | 1 | 0 | 1 | 0 | 6.00 | .818 | 0% |
| Andy Chu | 1 | 0 | 1 | 0 | 3.09 | .813 | 0% |
| Randor Lin | 9 | 0 | 9 | 0 | 7.00 | .773 | 0% |
| Kevin Nguyen | 1 | 0 | 1 | 0 | 2.00 | .913 | 0% |
-46
0.14