Loading…

16+2 PO
GP
9-7-0-1
Record
19
PTS
109
GF
122
GA
-13
DIFF
41%
6.81
7.63
22.2%
76.1%
Best Season
9W-7L-0T
Summer 2026
Best Goal Diff
-13
Summer 2026
Most Goals
109
Summer 2026
Career Totals
9 wins
16 GP across 1 seasons
| Date | Time | Opponent |
|---|---|---|
| Thu, Aug 13 | 9:45PM | @Servus Shinny UnitedPO |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 10 | Servus Shinny UnitedPO | L | 7–9 | |
| Jul 27 | Leftovers | W | 9–8 | |
| Jul 19 | Servus Shinny United | L | 5–12 | |
| Jul 16 | Broadstreet Bullies | L | 4–10 | |
| Jul 12 | Servus Shinny United | L | 3–18 | |
| Jul 8 | Leftovers | W | 10–2 | |
| Jul 2 | Broadstreet Bullies | W | 8–6 |
| Jamahl Eakett | S | 12 | 14 | 15 | 29 | 2.42 | 2 | 0 | 0 | 1 |
| Cole Alexis | S | 15 | 7 | 14 | 21 | 1.40 | 8 | 0 | 0 | 0 |
| Zane Lindberg | S | 13 | 6 | 13 | 19 | 1.46 | 8 | 0 | 0 | 0 |
| Leighton Desjarlais | S | 6 | 9 | 9 | 18 | 3.00 | 2 | 1 | 0 | 2 |
| Jace Isley | S | 6 | 8 | 10 | 18 | 3.00 | 0 | 0 | 0 | 1 |
| Ethan Makokis | S | 14 | 7 | 10 | 17 | 1.21 | 10 | 2 | 0 | 1 |
| Judd Blackwater | S | 4 | 5 | 9 | 14 | 3.50 | 0 | 0 | 0 | 1 |
| Dwayne Jean | S | 7 | 6 | 8 | 14 | 2.00 | 0 | 0 | 0 | 1 |
| Shaquille Houle | S | 8 | 3 | 11 | 14 | 1.75 | 19 | 0 | 0 | 0 |
| Phoenix Lightning | S | 13 | 7 | 6 | 13 | 1.00 | 4 | 1 | 0 | 0 |
| Mason Alexis | S | 8 | 6 | 5 | 11 | 1.38 | 4 | 0 | 0 | 0 |
| Kimiwan Johnson | S | 13 | 8 | 2 | 10 | 0.77 | 4 | 0 | 0 | 1 |
| Hubert Clarke | S | 5 | 4 | 4 | 8 | 1.60 | 2 | 0 | 0 | 0 |
| Daytona Houle | S | 6 | 1 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0 |
| Kona Jackson | S | 4 | 3 | 4 | 7 | 1.75 | 2 | 0 | 0 | 0 |
| Mikwan Tallman | S | 6 | 2 | 3 | 5 | 0.83 | 0 | 0 | 0 | 0 |
| Kolton Ferguson | S | 6 | 2 | 3 | 5 | 0.83 | 0 | 0 | 0 | 0 |
| Keegan Ferguson | S | 5 | 1 | 3 | 4 | 0.80 | 2 | 0 | 0 | 0 |
| Mikal Chalifoux | S | 4 | 3 | 1 | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Keegan Pruden | S | 6 | 0 | 3 | 3 | 0.50 | 2 | 0 | 0 | 0 |
| Chase Fischer | S | 7 | 1 | 2 | 3 | 0.43 | 4 | 0 | 0 | 0 |
| Landy Johnson | S | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 |
| Riley Arcand | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Trayvis Shirt | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Austin Cunningham | S | 1 | 2 | 0 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Brendan Leonard | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Brayden Harper | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Cory Saddleback | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Yevgeniy Lymanskyy | G | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Mahekun Laroche | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Andrew Gidosh | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Cory Saddleback | S | 2 | 0 | 1 | 1 | 0.50 | 11 | 0 | 0 | 0 |
| Austin Fell | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Hale Arcand-Paul | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ethan Sundar | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Travis Raisanen | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Carson Ralph | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Noah Neil | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dylan Warwaruk | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Dys | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kona Jackson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Wyatt Yakimchuk | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Evan Noyes | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryder Arcand | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Garret Montour | 4 | 4 | 0 | 0 | 2.51 | .892 | 100% |
| Liam Donnelly | 6 | 2 | 3 | 0 | 8.82 | .804 | 33% |
| Sonny Lightning | 1 | 1 | 0 | 0 | 6.00 | .800 | 100% |
| Jordan Duffy | 1 | 1 | 0 | 0 | 8.00 | .846 | 100% |
| Keygon Okemaw | 1 | 1 | 0 | 0 | 3.00 | .889 | 100% |
| Mac Serben | 1 | 0 | 1 | 0 | 18.00 | .654 | 0% |
| Ashton John | 1 | 0 | 1 | 0 | 10.29 | .615 | 0% |
| Cole Savoie | 1 | 0 | 1 | 0 | 12.00 | .613 | 0% |
Silent Ice Center
Terwillegar Rink
Kinsmen