CCRHL ID: 1406018
4
GPGP
4
GGoals
2
6
PTSPoints
1.50
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 11, 2024 | Bulldogs (Butz) vs The Wiggles | The Wiggles | F | 2 | 2 | 4 | 0 | |
| Mar 7, 2023 | Suns out guns out vs Hip Czechs | Suns out guns out | P | 0 | 0 | 0 | 0 | |
| Feb 19, 2023 | Suns out guns out vs Shredders | Suns out guns out | P | 0 | 0 | 0 | 0 | |
| Nov 6, 2022 | Warriors vs Suns out guns out | Suns out guns out | P | 2 | 0 | 2 | 0 |
Bulldogs (Butz) vs The Wiggles
Suns out guns out vs Hip Czechs
Suns out guns out vs Shredders
Warriors vs Suns out guns out
10 GP β 15 PTS β 1.5 P/GP
4pts
2G 2A in 1 GP
The Wiggles Β· Winter 2023/2024
3
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Coors Comets | Division 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | The Wiggles | Division 10 | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Suns out guns out | Division 7 | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 4 | 4 | 2 | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Leighton is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 6 points across 4 games.
Other
Division Climber
Played in 3+ divisions