CCRHL ID: 1367420
17
GPGP
18
GGoals
16
34
PTSPoints
2.00
P/GPP/GP
Silent Ice Center
Terwillegar Rink
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 17, 2026 | Puckhogs vs SSI Warriors | SSI Warriors | P | 0 | 0 | 0 | 0 | |
| Feb 7, 2026 | Heat vs SSI Warriors | SSI Warriors | P | 3 | 1 | 4 | 0 | |
| Jan 18, 2026 | SSI Warriors vs Spitfires | SSI Warriors | P | 1 | 1 | 2 | 4 | |
| Nov 19, 2025 | Narwhals vs SSI Warriors | SSI Warriors | P | 2 | 0 | 2 | 0 | |
| Oct 15, 2025 | Griffins vs SSI Warriors | SSI Warriors | P | 2 | 1 | 3 | 0 | |
| Sep 9, 2025 | Kodiaks (yaks) vs SSI Warriors | SSI Warriors | P | 1 | 1 | 2 | 2 | |
| Aug 13, 2025 | Twisted Wristers vs SSI Warriors | SSI Warriors | P | 0 | 1 | 1 | 6 |
Puckhogs vs SSI Warriors
Heat vs SSI Warriors
SSI Warriors vs Spitfires
Narwhals vs SSI Warriors
Griffins vs SSI Warriors
Kodiaks (yaks) vs SSI Warriors
Twisted Wristers vs SSI Warriors
23 GP — 46 PTS — 2 P/GP
13pts
9G 4A in 6 GP
SSI Warriors · Winter 2025/2026
6
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | SSI Warriors | Division 3 | 6 | 9 | 4 | 13 | 2.17 | 6 | 0 | 1 | 0 | 0 | 0 |
| Summer 2025 | SSI Warriors | Division 2 | 7 | 4 | 8 | 12 | 1.71 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Chargers | Division 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Chargers | Division 1 | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Chargers | Division 1 | 2 | 3 | 3 | 6 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 17 | 18 | 16 | 34 | 2.00 | 10 | 0 | 1 | 0 | 0 | 0 | ||
Career Totals
Austin is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 34 points across 17 games.
Other
Division Climber
Played in 3+ divisions