Loading…

32+3 PO
GP
17-12-0-3
Record
37
PTS
196
GF
155
GA
+41
DIFF
55%
6.13
4.84
Best Season
17W-12L-0T
Winter 22/23
Best Goal Diff
+41
Winter 22/23
Most Goals
196
Winter 22/23
Career Totals
17 wins
32 GP across 1 seasons
Grand Trunk Arena
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 26 | XtremePO | L | 2–7 | |
| Mar 19 | XtremePO | L | 2–5 | |
| Mar 14 | Xtreme | L | 4–5 | |
| Mar 8 | Thunder | W | 7–3 | |
| Mar 3 | Sweet Sauce | W | 8–4 | |
| Feb 26 | Padres | L | 3–5 | |
| Feb 21 | NoDekes | W | 8–7 |
| Nathan Hodder | S | 26 | 24 | 33 | 57 | 2.19 | 60 | 3 | 0 | 2 |
| Daniel Greene | S | 27 | 35 | 22 | 57 | 2.11 | 8 | 0 | 0 | 0 |
| Joseph Maceachern | S | 21 | 24 | 24 | 48 | 2.29 | 30 | 0 | 0 | 0 |
| Riley Carruthers | S | 19 | 19 | 24 | 43 | 2.26 | 24 | 0 | 0 | 0 |
| Scott Carey | S | 26 | 20 | 18 | 38 | 1.46 | 2 | 2 | 0 | 4 |
| Sean Melanson | S | 19 | 15 | 21 | 36 | 1.89 | 14 | 0 | 0 | 0 |
| Matt Beaudry | S | 20 | 5 | 21 | 26 | 1.30 | 12 | 0 | 0 | 0 |
| Adam Tait | S | 21 | 5 | 20 | 25 | 1.19 | 6 | 0 | 0 | 0 |
| Craig Kunz | S | 16 | 9 | 10 | 19 | 1.19 | 18 | 0 | 0 | 0 |
| Blair Labrie | S | 7 | 12 | 6 | 18 | 2.57 | 0 | 2 | 1 | 2 |
| Andrew Thomson | S | 22 | 6 | 11 | 17 | 0.77 | 2 | 0 | 0 | 0 |
| Andrew Fraser | S | 19 | 3 | 14 | 17 | 0.89 | 34 | 0 | 0 | 0 |
| Steven Wilson | S | 23 | 1 | 12 | 13 | 0.57 | 12 | 0 | 0 | 0 |
| Wayne Carson | S | 28 | 0 | 11 | 11 | 0.39 | 0 | 0 | 0 | 0 |
| Trey Mccartney | S | 10 | 2 | 8 | 10 | 1.00 | 12 | 0 | 0 | 0 |
| Connor Chafe | S | 10 | 5 | 4 | 9 | 0.90 | 10 | 0 | 0 | 0 |
| Liam Hauser | S | 1 | 4 | 1 | 5 | 5.00 | 2 | 0 | 0 | 0 |
| Malcolm Abercrombie | S | 13 | 2 | 3 | 5 | 0.38 | 16 | 0 | 0 | 0 |
| Luc Armstrong | S | 3 | 1 | 4 | 5 | 1.67 | 4 | 0 | 0 | 0 |
| Trevor Adams | S | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Joseph Maceachern | S | 3 | 2 | 1 | 3 | 1.00 | 2 | 0 | 0 | 0 |
| Hans Fobister | S | 1 | 0 | 3 | 3 | 3.00 | 2 | 0 | 0 | 0 |
| Donovan Adams | S | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Chad Lifton | S | 2 | 1 | 2 | 3 | 1.50 | 9 | 0 | 0 | 0 |
| Ryan Callihoo | G | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 1 |
| Daniel Greene | S | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Josh Armstrong | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Joseph Lindenberg | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Alex Richardson | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Adam Tait | S | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Sean Melanson | S | 3 | 0 | 2 | 2 | 0.67 | 2 | 0 | 0 | 0 |
| Curtis Kordyban | S | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Evan Noyes | G | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Connor Chafe | S | 2 | 0 | 1 | 1 | 0.50 | 4 | 0 | 0 | 0 |
| Trey Mccartney | S | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 | 0 | 0 |
| Wayne Carson | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Craig Kunz | S | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 | 0 | 0 |
| Hudson Scott | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Chris Lacroix | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Andrew Thomson | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Niel Adams | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nick Malakoff | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Ledgerwood | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kris Kropp | 22 | 11 | 8 | 0 | 4.65 | .871 | 50% |
| Cody Gaudette | 2 | 2 | 0 | 0 | 3.50 | .873 | 100% |
| Nolan Carruthers | 2 | 1 | 1 | 0 | 5.00 | .841 | 50% |
| Reid Harrington | 3 | 1 | 2 | 0 | 6.33 | .819 | 33% |
| Joshua Oswald | 1 | 1 | 0 | 0 | 4.00 | .917 | 100% |
| Alex Yakimetz | 2 | 1 | 0 | 0 | 5.00 | .737 | 50% |
| Dave Chiasson | 1 | 0 | 1 | 0 | 7.00 | .767 | 0% |
| Chad Gaida | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Craig Mullen | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
+41
1.16
Glengarry Rink
Edmonton Garrison
Kenilworth