Loading…

28+2 PO
GP
8-19-0-1
Record
17
PTS
106
GF
204
GA
-98
DIFF
33%
3.79
7.29
Best Season
14W-12L-0T
Winter 21/22
Best Goal Diff
-34
Winter 21/22
Most Goals
155
Winter 21/22
Career Totals
22 wins
56 GP across 2 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 25 | ShreddersPO | L | 6–7 | |
| Mar 20 | ShreddersPO | L | 2–5 | |
| Mar 7 | Hip Czechs | L | 2–5 | |
| Feb 25 | Ticklers | L | 2–11 | |
| Feb 19 | Shredders | L | 0–11 | |
| Feb 10 | Steelers | L | 1–11 | |
| Feb 3 | Eagles | L | 3–6 |
| Kyle Plett | G | 14 | 21 | 13 | 34 | 2.43 | 8 | 0 | 0 | 0 |
| Stefan Stensland | S | 22 | 17 | 15 | 32 | 1.45 | 6 | 0 | 1 | 1 |
| Kimiwan Johnson | S | 15 | 14 | 8 | 22 | 1.47 | 2 | 0 | 0 | 0 |
| Josh Traquair | S | 31 | 4 | 17 | 21 | 0.68 | 16 | 0 | 0 | 0 |
| Samm Voss | S | 10 | 2 | 11 | 13 | 1.30 | 8 | 0 | 0 | 0 |
| Daytona Houle | S | 10 | 8 | 4 | 12 | 1.20 | 0 | 0 | 0 | 0 |
| Layne Hunter | S | 6 | 1 | 9 | 10 | 1.67 | 4 | 0 | 0 | 0 |
| Victor Larsen | S | 20 | 0 | 10 | 10 | 0.50 | 0 | 0 | 0 | 0 |
| Steve Owen | S | 18 | 3 | 6 | 9 | 0.50 | 4 | 0 | 0 | 0 |
| Tyler Baron | S | 4 | 3 | 5 | 8 | 2.00 | 6 | 0 | 0 | 0 |
| Preston Sparklingeyes | S | 4 | 6 | 2 | 8 | 2.00 | 0 | 0 | 0 | 0 |
| Cam Martin | S | 10 | 5 | 3 | 8 | 0.80 | 0 | 0 | 0 | 0 |
| Cole Grekul | S | 11 | 3 | 4 | 7 | 0.64 | 2 | 0 | 0 | 0 |
| James Bond | S | 10 | 0 | 6 | 6 | 0.60 | 28 | 0 | 0 | 0 |
| Alex Surette | S | 6 | 2 | 3 | 5 | 0.83 | 2 | 0 | 0 | 0 |
| Jackson Mcfall | S | 5 | 2 | 3 | 5 | 1.00 | 2 | 0 | 0 | 0 |
| Kaden Radtke | S | 11 | 2 | 3 | 5 | 0.45 | 4 | 0 | 0 | 0 |
| Mike Smith | S | 11 | 2 | 2 | 4 | 0.36 | 4 | 0 | 0 | 0 |
| Cam Martin | S | 2 | 3 | 0 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| Colin Schulte | G | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Mike Smith | S | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Kody Kenny | S | 1 | 3 | 0 | 3 | 3.00 | 2 | 0 | 0 | 0 |
| Matt Mageau | S | 11 | 1 | 2 | 3 | 0.27 | 4 | 0 | 0 | 0 |
| Kyle Plett | G | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Leighton Desjarlais | S | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Colin Schulte | G | 6 | 0 | 2 | 2 | 0.33 | 4 | 0 | 0 | 0 |
| Adam Hepper | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Samm Voss | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Brady Mccolman | G | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Kimiwan Johnson | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Kaden Radtke | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Lincoln Bigstone | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Colton Scherger | G | 5 | 0 | 1 | 1 | 0.20 | 2 | 0 | 0 | 0 |
| Josh Traquair | S | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Matt Iverson-Houle | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Victor Larsen | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Ryan Elsasser | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Austin Kuzyk | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brendan Leonard | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Steve Owen | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nathan Kwan | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Cole Grekul | S | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Ryan Cole | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nathan Hodder | S | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Albert Iverson-Houle | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Taylor Orr | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Greg Hyndman | S | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Ambrose Quintal | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Branden Merschel | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Matt Mageau | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Plett | 18 | 5 | 12 | 0 | 6.85 | .829 | 28% |
| Adam Hutlet | 9 | 3 | 6 | 0 | 8.07 | .797 | 33% |
| Colton Scherger | 1 | 0 | 1 | 0 | 7.00 | .904 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 22/23Current | Division 7 | 28 | 8 | 19 | 0 | 17 | 106 | 204 | -98 | 33% |
| Winter 21/22 | Division 7 | 28 | 14 | 12 | 0 | 30 | 155 | 189 | -34 | 56% |
-98
0.61
Canadian Athletic Club
Russ Barnes
Glengarry Rink