Points
League
Career
#385 / 18,724
Division 13
Winter 2025/2026
#242 / 477
Top 51%
Goals
League
Career
#288 / 18,724
Games Played
League
Career
#18724 / 18,724
8
points Β· last 5
1.60
points / game
3
game point streak
-0.15
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2025/2026 | Honey Badgers | 1 | 0 | 1 | 1 | 1.00 |
| Winter 2025/2026 | Bluestreak | 4 | 6 | 1 | 7 | 1.75 |
| Winter 2024/2025 | Grittys Grinders | 1 | 3 | 3 | 6 | 6.00 |
| Winter 2024/2025 | Dynamo | 2 | 3 | 2 | 5 | 2.50 |
| Winter 2024/2025 | Bluestreak | 5 | 10 | 8 | 18 | 3.60 |
| Summer 2024 | Honey Badgers | 1 | 0 | 0 | 0 | 0.00 |
| Winter 22/23 | Battalion | 3 | 1 | 3 | 4 | 1.33 |
| Winter 22/23 | Suns out guns out | 14 | 21 | 13 | 34 | 2.43 |
| Winter 21/22 | Myrmidons | 3 | 5 | 5 | 10 | 3.33 |
| Winter 21/22 | Suns out guns out | 14 | 27 | 26 | 53 | 3.79 |
| Summer 2021 | Myrmidons | 1 | 1 | 0 | 1 | 1.00 |
| Summer 2021 | Suns Out Guns Out | 11 | 24 | 22 | 46 | 4.18 |
| Winter 2019/2020 | Suns Out Guns Out | 13 | 22 | 21 | 43 | 3.31 |
| Winter 2019/2020 | Eagles HC (Brakus) | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2018/2019 | Suns Out Guns Out | 11 | 11 | 20 | 31 | 2.82 |
| Winter 2018/2019 | Eagles HC (Brakus) | 1 | 3 | 2 | 5 | 5.00 |
| Winter 2018/2019 | BlueStreak | 2 | 2 | 0 | 2 | 1.00 |
| Winter 2018/2019 | Myrmidons | 1 | 2 | 2 | 4 | 4.00 |
| Winter 2017/2018 | Shootin Blanks | 2 | 0 | 3 | 3 | 1.50 |
| Winter 2017/2018 | BlueStreak | 1 | 2 | 1 | 3 | 3.00 |
Recently Completed
200 Career Points!
Sep 3, 2021
100 Career Goals!
Sep 3, 2021
50 Career Games!
Aug 1, 2021
Next Up
143 / 150
276 / 300
92 / 100
133 / 150
8
points Β· last 5
1.60
points / game
3
game point streak
Recently Completed
200 Career Points!
Sep 3, 2021
100 Career Goals!
Sep 3, 2021
50 Career Games!
Aug 1, 2021
Next Up
143 / 150
276 / 300
92 / 100
133 / 150
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | Suns out guns out | Division 7 | 1 | 0 | 1 | 0 | 13.00 | .639 | 0% |
| Career Totals | 1 | 0 | 1 | 0 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | Suns out guns out | Division 7 | 1 | 0 | 1 | 0 | 13.00 | .639 | 0% |
| Career Totals | 1 | 0 | 1 | 0 | |||||
Career Totals
5% complete
4% complete
Clareview
Coronation Arena
Russ Barnes
Downtown Community Arena
Glengarry Rink
Clareview
Coronation Arena
Russ Barnes
Downtown Community Arena
Glengarry Rink