Loading…

20+8 PO
GP
10-8-0-2
Record
22
PTS
88
GF
78
GA
+10
DIFF
56%
4.40
3.90
Best Season
10W-8L-0T
Summer 2023
Best Goal Diff
+10
Summer 2023
Most Goals
88
Summer 2023
Career Totals
10 wins
20 GP across 1 seasons
Terwillegar Rink
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 22 | River RatsPO | W | 5–1 | |
| Aug 20 | River RatsPO | L | 1–4 | |
| Aug 17 | River RatsPO | W | 3–1 | |
| Aug 11 | Farm TeamPO | W | 4–3 | |
| Aug 2 | Smashing BeaversPO | W | 6–0 | |
| Jul 31 | Smashing BeaversPO | L | 3–7 | |
| Jul 28 | Puckaneers | W | 8–4 |
| Jordan Chmelik | S | 18 | 16 | 14 | 30 | 1.67 | 0 | 0 | 0 | 0 |
| Greg Hess | S | 19 | 7 | 12 | 19 | 1.00 | 14 | 0 | 0 | 0 |
| Tyler Gayford | S | 12 | 12 | 7 | 19 | 1.58 | 0 | 1 | 0 | 1 |
| Dana Leaman | S | 19 | 6 | 11 | 17 | 0.89 | 6 | 0 | 0 | 0 |
| David Williamson | S | 16 | 5 | 11 | 16 | 1.00 | 2 | 0 | 0 | 0 |
| Kelly Cromwell | S | 16 | 7 | 6 | 13 | 0.81 | 12 | 0 | 1 | 0 |
| Rick Poon | S | 18 | 9 | 4 | 13 | 0.72 | 0 | 1 | 0 | 2 |
| Nicholas Kubinski | S | 12 | 3 | 9 | 12 | 1.00 | 8 | 0 | 0 | 0 |
| Paul McMorrow | S | 20 | 1 | 11 | 12 | 0.60 | 10 | 0 | 0 | 0 |
| Michael Butler | S | 9 | 5 | 3 | 8 | 0.89 | 4 | 0 | 0 | 1 |
| Lee Yambao | S | 13 | 2 | 6 | 8 | 0.62 | 0 | 1 | 0 | 0 |
| Randi Skopyk | S | 17 | 1 | 7 | 8 | 0.47 | 4 | 0 | 0 | 0 |
| Chris Vrabel | S | 8 | 2 | 6 | 8 | 1.00 | 6 | 0 | 0 | 0 |
| Richard Mackell | S | 6 | 3 | 4 | 7 | 1.17 | 2 | 0 | 0 | 0 |
| Bobby Soon | S | 9 | 3 | 3 | 6 | 0.67 | 0 | 0 | 0 | 0 |
| Jordan Chmelik | S | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 | 0 | 0 |
| David Williamson | S | 7 | 3 | 2 | 5 | 0.71 | 4 | 0 | 0 | 0 |
| Dean Pogue | S | 5 | 1 | 4 | 5 | 1.00 | 6 | 0 | 0 | 0 |
| David Loh | S | 17 | 1 | 3 | 4 | 0.24 | 2 | 0 | 0 | 0 |
| Martin Peek | S | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Greg Hess | S | 8 | 0 | 3 | 3 | 0.38 | 6 | 0 | 0 | 0 |
| Jeff Tejada | S | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 |
| Jeff Tejada | S | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 0 | 0 |
| Dana Leaman | S | 8 | 0 | 2 | 2 | 0.25 | 14 | 0 | 0 | 0 |
| Bob Bothwell | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Aidan Gayford | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Nicholas Kubinski | S | 2 | 0 | 1 | 1 | 0.50 | 4 | 0 | 0 | 0 |
| Jeff Prockiw | G | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Bobby Soon | S | 6 | 1 | 0 | 1 | 0.17 | 2 | 0 | 0 | 0 |
| Bryant Mcdonald | G | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Chris Vrabel | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Dean Pogue | S | 6 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Brian Hess | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jay Pulongbarit | S | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Richard Mackell | S | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Randi Skopyk | S | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sara Van Hees | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Coloma | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jeff Prockiw | 11 | 6 | 4 | 0 | 3.62 | .883 | 55% |
| Justin Horton | 4 | 3 | 1 | 0 | 2.76 | .883 | 75% |
| Chris Goodwin | 1 | 1 | 0 | 1 | 0.00 | 1.000 | 100% |
| Shelton Tkaczyk | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Kent Ferguson | 2 | 0 | 2 | 0 | 6.54 | .800 | 0% |
| Yuan Liew | 1 | 0 | 0 | 0 | 1.88 | .923 | 0% |
| Vincent Au | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Kyle Averes | 1 | 0 | 1 | 0 | 11.00 | .823 | 0% |
+10
1.10