49
GPGP
11
GGoals
26
AAssists
37
PTSPoints
0.76
P/GPP/GP
211
GPGP
92
WWins
5,773
SVSTotal Saves
5
SOShutouts
.861
SV%SV%
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 20262 teams | 2 teams | - | 2 | 0 | 1 | 0 | 6.85 | .816 | 0% |
| Winter 2025/20269 teams | 9 teams | - | 24 | 7 | 16 | 1 | 4.45 | .857 | 29% |
| Summer 20254 teams | 4 teams | - | 16 | 5 | 9 | 0 | 4.82 | .851 | 31% |
| Winter 2024/20258 teams | 8 teams | - | 39 | 19 | 18 | 2 | 3.73 | .869 | 49% |
| Summer 20244 teams | 4 teams | - | 7 | 3 | 4 | 0 | 5.57 | .838 | 43% |
| Winter 2023/20245 teams | 5 teams | - | 31 | 9 | 20 | 0 | 5.12 | .847 | 29% |
| Summer 20234 teams | 4 teams | - | 13 | 7 | 5 | 0 | 3.74 | .877 | 54% |
| Winter 22/233 teams | 3 teams | - | 29 | 20 | 8 | 1 | 3.62 | .884 | 69% |
| Summer 20222 teams | 2 teams | - | 17 | 6 | 9 | 0 | 4.03 | .865 | 35% |
| Winter 21/222 teams | 2 teams | - | 25 | 13 | 10 | 0 | 4.27 | .881 | 52% |
| Summer 2021 | One And Done | Rec A Division 17 | 1 | 0 | 1 | 0 | 19.00 | .721 | 0% |
| Summer 2020 | Dirty Scotty and The Boys | Jari Kurri Division | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2019/2020 | Venom | Div 11 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Summer 2019 | Bullet Bills | Div 12 | 1 | 0 | 1 | 0 | 7.00 | .821 | 0% |
| Winter 2018/20192 teams | 2 teams | - | 2 | 1 | 1 | 1 | 4.00 | .926 | 50% |
| Summer 2018 | Golden Dragons | Div 12 | 4 | 2 | 2 | 0 | 7.00 | .781 | 50% |
| Career Totals | 211 | 92 | 105 | 5 | |||||
Career Totals
Millwoods Rec Centre
Meadows
Knights of Columbus
Clareview
Castledowns
16
27
19wins
.891 SV% 3.34 GAA in 26 GP
Scorpions · Winter 22/23
2.33
Scorpions · Summer 2022
#185all-time
.861 career SV%
of 566 qualified goalies
92wins
5 shutouts
16 seasons · 27 teams