CCRHL ID: 784163
35
GPGP
0
GGoals
11
11
PTSPoints
0.31
P/GPP/GP
CCRHL ID: 784163
93
GPGP
37
WWins
49
LLosses
3
SOShutouts
.839
SV%SV%
| Date | Matchup | Team | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | Ice Screamers vs Icebirds | Ice Screamers | D | 0 | 0 | 0 | 2 |
| Jun 18, 2025 | Fineapple Xpress vs Pelicans 2 | Fineapple Xpress | P | 0 | 0 | 0 | 0 |
| Mar 29, 2025 | Edmonton Rage 2 vs Fineapple Xpress | Fineapple Xpress | P | 0 | 1 | 1 | 0 |
| Mar 22, 2025 | Fineapple Xpress vs Edmonton Rage 2 | Fineapple Xpress | P | 0 | 0 | 0 | 0 |
| Feb 19, 2025 | Bandits vs Fineapple Xpress | Fineapple Xpress | P | 0 | 1 | 1 | 0 |
| Feb 9, 2025 | Edmonton Rage 2 vs Fineapple Xpress | Fineapple Xpress | P | 0 | 1 | 1 | 0 |
| Jan 30, 2025 | Rebels vs Fineapple Xpress | Fineapple Xpress | P | 0 | 0 | 0 | 0 |
Ice Screamers vs Icebirds
Fineapple Xpress vs Pelicans 2
Edmonton Rage 2 vs Fineapple Xpress
Fineapple Xpress vs Edmonton Rage 2
Bandits vs Fineapple Xpress
Edmonton Rage 2 vs Fineapple Xpress
Rebels vs Fineapple Xpress
Millwoods Rec Centre
South Side Arena
Terwillegar Rink
Castledowns
Kinsmen
10wins
.867 SV% 3.97 GAA in 19 GP
One and Done · Winter 21/22
3.76
Fineapple Xpress · Winter 2024/2025
.897
Fineapple Xpress · Winter 2024/2025
37wins
3 shutouts
18 seasons · 13 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Fineapple Xpress | Rec A Division 21 | 3 | 1 | 2 | 0 | 5.03 | .789 | 33% |
| Summer 2025 | Fineapple Xpress | Rec A Division 23 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2024/20252 teams | 2 teams | - | 7 | 2 | 3 | 0 | 4.65 | .868 | 29% |
| Summer 2024 | Fineapple Xpress | Rec B Division 22 | 3 | 2 | 1 | 0 | 4.65 | .759 | 67% |
| Summer 20232 teams | 2 teams | - | 8 | 5 | 2 | 0 | 4.84 | .848 | 63% |
| Winter 22/232 teams | 2 teams | - | 3 | 1 | 1 | 0 | 3.00 | .874 | 33% |
| Summer 20223 teams | 3 teams | - | 7 | 2 | 4 | 0 | 6.00 | .838 | 29% |
| Winter 21/22 | One and Done | Rec B Division 18 | 19 | 10 | 8 | 2 | 3.97 | .867 | 53% |
| Summer 2021 | One And Done | Rec A Division 17 | 12 | 4 | 8 | 0 | 6.00 | .833 | 33% |
| Winter 2019/20202 teams | 2 teams | - | 3 | 1 | 2 | 0 | 5.33 | .860 | 33% |
| Winter 2018/2019 | Wolverines 2.0 | Div 11 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2017/20182 teams | 2 teams | - | 28 | 9 | 18 | 1 | 4.90 | .817 | 32% |
| Career Totals | 93 | 37 | 49 | 3 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Ice Screamers | Rec A Division 24 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Fineapple Xpress | Rec A Division 23 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Fineapple Xpress | Rec B Division 25 | 9 | 0 | 5 | 5 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Fineapple Xpress | Rec B Division 22 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Sticky Ice | Rec A Division 16 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Sticky Ice | Rec A Division 17 | 4 | 0 | 2 | 2 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 20224 teams | 4 teams | - | 12 | 0 | 4 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Sticky Ice | Rec B Division 18 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 35 | 0 | 11 | 11 | 0.31 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
5pts
0G 5A in 9 GP
Fineapple Xpress · Winter 2024/2025
18
13
Vincent is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 11 points across 35 games.
Other
Division Climber
Played in 3+ divisions