CCRHL ID: 561918
22
GPGP
0
GGoals
16
16
PTSPoints
0.73
P/GPP/GP
CCRHL ID: 561918
158
GPGP
95
WWins
42
LLosses
3
SOShutouts
.857
SV%SV%
6 GP β 4 W β .900 SV% β 3.63 GAA
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Apr 6, 2022 | Brew Jays vs The Bears | Brew Jays | P | 0 | 0 | 0 | 0 |
Brew Jays vs The Bears
9pts
0G 9A in 17 GP
Brew Jays Β· Winter 2018/2019
15
18
15wins
.880 SV% 3.57 GAA in 18 GP
Brew Jays Β· Winter 21/22
3.57
Brew Jays Β· Winter 21/22
.909
Warriors (Bruno) Β· Summer 2020
111wins
4 shutouts
15 seasons Β· 18 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 20232 teams | 2 teams | - | 2 | 1 | 1 | 1 | 4.50 | .916 | 50% |
| Winter 22/234 teams | 4 teams | - | 5 | 2 | 2 | 0 | 3.40 | .916 | 40% |
| Winter 21/223 teams | 3 teams | - | 22 | 18 | 3 | 1 | 4.06 | .867 | 82% |
| Summer 20213 teams | 3 teams | - | 16 | 7 | 5 | 0 | 4.52 | .880 | 44% |
| Summer 2020 | Warriors (Bruno) | Curtis Joseph Division | 10 | 8 | 1 | 1 | 3.58 | .909 | 80% |
| Winter 2019/20206 teams | 6 teams | - | 15 | 11 | 4 | 0 | 3.91 | .896 | 73% |
| Summer 20193 teams | 3 teams | - | 12 | 5 | 7 | 0 | 7.01 | .833 | 42% |
| Winter 2018/20197 teams | 7 teams | - | 25 | 14 | 1 | 0 | 5.20 | .830 | 56% |
| Summer 20184 teams | 4 teams | - | 12 | 5 | 7 | 0 | 6.21 | .803 | 42% |
| Winter 2017/20185 teams | 5 teams | - | 39 | 24 | 11 | 0 | 4.56 | .829 | 62% |
| Career Totals | 158 | 95 | 42 | 3 | |||||
Career Totals
Chris is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 16 points across 22 games. A decorated player with 12 career badges.
Other
Impact Engine
Top 5% goalie impact
π΅ 8.6% of players