Loading…

28+3 PO
GP
15-13-0-2
Record
32
PTS
198
GF
203
GA
-5
DIFF
Highest-scoring games in the league — buckle up
14.3 combined goals/game
52%
7.07
7.25
Best Season
15W-13L-0T
Winter 2025/2026
Best Goal Diff
-5
Winter 2025/2026
Most Goals
198
Winter 2025/2026
Career Totals
15 wins
28 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 27 | Senior KnightsPO | L | 6–7 | |
| Mar 24 | Senior KnightsPO | W | 7–0 | |
| Mar 18 | Source for Sports SR Raiders | W | 12–6 | |
| Mar 12 | Golden Eagles | L | 5–14 | |
| Mar 6 | Royals | W | 6–1 | |
| Feb 25 | Source for Sports SR Raiders | L | 8–9 | |
| Feb 15 | Senior Knights | L | 10–11 |
| Shawn Kempster | S | 24 | 34 | 52 | 86 | 3.58 | 12 | 0 | 0 | 3 |
| Mason Shukalak | S | 16 | 29 | 20 | 49 | 3.06 | 0 | 1 | 1 | 3 |
| Ethan Martinson | G | 15 | 21 | 24 | 45 | 3.00 | 6 | 2 | 0 | 2 |
| Jaymon Mathew | S | 22 | 18 | 22 | 40 | 1.82 | 2 | 1 | 0 | 3 |
| Devin Cooney | G | 23 | 15 | 23 | 38 | 1.65 | 2 | 2 | 0 | 0 |
| Marcus Mceachern | S | 11 | 17 | 14 | 31 | 2.82 | 8 | 3 | 0 | 0 |
| Taylor Van Tighem | S | 23 | 2 | 25 | 27 | 1.17 | 8 | 0 | 0 | 0 |
| Clayton Eisler | S | 12 | 7 | 19 | 26 | 2.17 | 2 | 0 | 0 | 0 |
| Liam Weiss | S | 10 | 13 | 12 | 25 | 2.50 | 4 | 0 | 0 | 2 |
| Joel Martinson | S | 18 | 6 | 16 | 22 | 1.22 | 8 | 0 | 0 | 0 |
| Cole Benson | S | 11 | 11 | 10 | 21 | 1.91 | 0 | 0 | 0 | 0 |
| Blair Bush | S | 10 | 4 | 12 | 16 | 1.60 | 6 | 1 | 0 | 0 |
| Nolan Laing | S | 11 | 3 | 10 | 13 | 1.18 | 0 | 2 | 0 | 0 |
| Matt Johnson | S | 18 | 3 | 9 | 12 | 0.67 | 6 | 0 | 0 | 0 |
| Steven Doak | S | 16 | 4 | 5 | 9 | 0.56 | 2 | 0 | 0 | 1 |
| Ryan Gorodetsky | S | 4 | 1 | 6 | 7 | 1.75 | 0 | 0 | 1 | 0 |
| Cam Macphee | S | 5 | 1 | 6 | 7 | 1.40 | 0 | 0 | 0 | 0 |
| Tanner Sohn | S | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Mac Morrow | S | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Gavin Olito | S | 4 | 0 | 2 | 2 | 0.50 | 2 | 0 | 0 | 0 |
| Adam Houle | S | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Luke Woodrow | S | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Jacques Bernier | S | 1 | 0 | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Austyn Locke | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Bradley Meagher | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Jayden Larson | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Michael Kalis | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Mason Mathew | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Cyrus Toth | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Taylor Shukalak | 23 | 10 | 11 | 0 | 7.69 | .782 | 44% |
| Matt Moroz | 2 | 2 | 0 | 0 | 6.00 | .821 | 100% |
| Ryan Marano | 1 | 1 | 0 | 0 | 7.00 | .750 | 100% |
-5
1.14
Silent Ice Center
Grand Trunk Arena
Bill Hunter Arena
Millwoods Rec Centre