3
points Β· last 5
0.60
points / game
1
game point streak
vs
Nighthawks
Kinsmen
Silent Ice Center
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | WaterBoys | Division 2 | 23 | 10 | 11 | 0 | 7.69 | .782 | 44% |
| Winter 2024/2025 | Waterboys | Division 2 | 28 | 20 | 6 | 0 | 5.56 | .844 | 71% |
| Winter 2023/2024 | Water boys | Division 1 | 29 | 8 | 17 | 0 | 7.88 | .794 | 28% |
| Winter 22/23 | Waterboys | Division 2 | 17 | 15 | 2 | 0 | 5.53 | .839 | 88% |
| Winter 21/22 | Water Boys | Division 3 | 1 | 1 | 0 | 0 | 3.00 | .927 | 100% |
| Career Totals | 98 | 54 | 36 | 0 | |||||
Career Totals