Loading…

10
GP
3-7-0
Record
7
PTS
55
GF
72
GA
-17
DIFF
Every rostered skater recorded at least one point in the same game
1 qualifying game
39%
5.50
7.20
14.3%
80.0%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 2 | 10 | 3 | 7 | 0 | 7 | 55 | 72 | -17 | 39% |
| 2026 Ben Stelter Memorial TournamentT | Kinsmen Club of Edmonton | 3 | 2 | 1 | 0 | 4 | 12 | 10 | +2 | 67% |
| Winter 2025/2026 | Division 2 | 28 | 18 | 10 | 0 | 36 | 188 | 172 | +16 | 63% |
| 2025 Ben Stelter Memorial TournamentT | Echo Promotions | 3 | 2 | 1 | 0 | 4 | 16 | 9 | +7 | 67% |
| Winter 2024/2025 | Division 2 | 28 | 13 | 15 | 0 | 28 | 162 | 159 | +3 | 42% |
| Winter 2023/2024 | Division 2 | 27 | 9 | 18 | 0 | 18 | 153 | 215 | -62 | 73% |
| Winter 22/23 | Division 2 | 29 | 24 | 5 | 0 | 50 | 174 | 97 | +77 | 85% |
| Winter 21/22 | Division 4 | 30 | 17 | 13 | 0 | 36 | 205 | 169 | +36 | 62% |
Best Season
24W-5L-0T
Winter 22/23
Best Goal Diff
+77
Winter 22/23
Most Goals
205
Winter 21/22
Career Totals
84 wins
152 GP across 6 seasons
Grand Trunk Arena
| Date | Time | Opponent |
|---|---|---|
| Sat, Nov 14 | 9:00PM | vsSource for Sports SR Raiders |
| Sat, Nov 21 | 10:15PM | @The Wolves |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 7 | Waterboys | W | 9–5 | |
| Nov 4 | The Wolves | L | 4–8 | |
| Oct 17 | Senior Knights | W | 9–7 | |
| Oct 12 | Sioux warriors | L | 4–8 | |
| Oct 8 | Royals | L | 7–10 | |
| Sep 30 | Dynamo | L | 2–8 | |
| Sep 26 | Chargers | L | 7–11 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Ethan Wong | S | 9 | 15 | 16 | 31 | 3.44 | 0 | 0 | 0 | 2 |
| Ben Stollery | S | 9 | 7 | 8 | 15 | 1.67 | 0 | 1 | 1 | 1 |
| Ethan Eang | G | 7 | 3 | 11 | 14 | 2.00 | 0 | 0 | 0 | 0 |
| Dylan Bourlai | S | 3 | 5 | 8 | 13 | 4.33 | 0 | 0 | 0 | 0 |
| Keegan Peterson | S | 6 | 3 | 6 | 9 | 1.50 | 2 | 0 | 0 | 0 |
| Brendan Lee | S | 6 | 4 | 5 | 9 | 1.50 | 4 | 1 | 0 | 0 |
| Brett Pekar | S | 8 | 1 | 7 | 8 | 1.00 | 2 | 0 | 0 | 0 |
| Sam Stampe | S | 9 | 3 | 5 | 8 | 0.89 | 6 | 0 | 0 | 0 |
| Nick Lindsay | S | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 0 | 0 |
| Logan Cramer | S | 4 | 2 | 3 | 5 | 1.25 | 0 | 0 | 0 | 0 |
| Ashton Lee | S | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Nathan Degraves | S | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Dillon Watt | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Tanner Stawnichy | S | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Jordan Diewert | S | 6 | 1 | 2 | 3 | 0.50 | 6 | 0 | 0 | 0 |
| Jaden Coscarella | S | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Brody Tomlinson | S | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0 |
| Lukas Myshaniuk | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Connor Radawetz | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mateo Mello | S | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matthew Perry | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jackson Field | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tray Calliou | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Polei | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brad Engel | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Beaverbones | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brennan Kimball | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Evan Smith | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kaiden Wharton | 8 | 2 | 6 | 0 | 7.75 | .800 | 25% |
| Gavin Watt | 2 | 1 | 0 | 0 | 4.50 | .882 | 50% |
| Joshua King | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
No players are currently playoff-eligible on this roster.