CCRHL ID: 1446964
45
GPGP
69
GGoals
77
AAssists
146
PTSPoints
3.24
P/GPP/GP
Kinsmen
Silent Ice Center
Terwillegar Rink
Grand Trunk Arena
Argyll Arena
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | Royals vs WaterBoys | WaterBoys | P | 0 | 0 | 0 | 2 | |
| Feb 25, 2026 | Source for Sports SR Raiders vs WaterBoys | WaterBoys | P | 1 | 1 | 2 | 4 | |
| Jan 8, 2026 | WaterBoys vs Royals | WaterBoys | P | 1 | 1 | 2 | 0 | |
| Dec 16, 2025 | WaterBoys vs Nighthawks | WaterBoys | P | 2 | 1 | 3 | 0 | |
| Dec 4, 2025 | WaterBoys vs Golden Eagles | WaterBoys | P | 1 | 1 | 2 | 0 | |
| Nov 27, 2025 | WaterBoys vs Golden Eagles | WaterBoys | P | 1 | 1 | 2 | 0 | |
| Nov 21, 2025 | WaterBoys vs Source for Sports SR Raiders | WaterBoys | P | 1 | 2 | 3 | 2 |
Royals vs WaterBoys
Source for Sports SR Raiders vs WaterBoys
WaterBoys vs Royals
WaterBoys vs Nighthawks
WaterBoys vs Golden Eagles
WaterBoys vs Golden Eagles
WaterBoys vs Source for Sports SR Raiders
38 GP — 120 PTS — 3.16 P/GP
59pts
27G 32A in 17 GP
Waterboys · Winter 2024/2025
6
4
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | WaterBoys | Division 2 | 11 | 17 | 14 | 31 | 2.82 | 8 | 3 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Waterboys | Division 2 | 17 | 27 | 32 | 59 | 3.47 | 6 | 0 | 0 | 0 | 0 | 1 |
| Winter 2023/2024 | Water boys | Division 1 | 16 | 25 | 30 | 55 | 3.44 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Royals (Russell) | Division 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 45 | 69 | 77 | 146 | 3.24 | 22 | 3 | 0 | 0 | 0 | 1 | ||
Career Totals
Marcus is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 146 points across 45 games. Producing at an elite 3.24 points per game.
On fire with recent explosive performances
Other
Unstoppable
Scored 5+ goals in a game
🟣 1.7% of players