Loading…
30
GP
4-23-0-3
Record
11
PTS
97
GF
178
GA
-81
DIFF
11%
3.23
5.93
Best Season
4W-23L-0T
Winter 2019/2020
Best Goal Diff
-81
Winter 2019/2020
Most Goals
97
Winter 2019/2020
Career Totals
4 wins
30 GP across 1 seasons
| James Marks | S | 20 | 10 | 14 | 24 | 1.20 | 8 | 2 | 1 | 0 |
| Nathan Taylor | G | 19 | 8 | 11 | 19 | 1.00 | 12 | 1 | 0 | 1 |
| Erich Dittmann | - | 28 | 7 | 10 | 17 | 0.61 | 10 | 0 | 0 | 0 |
| Jay Curtiss | S | 19 | 6 | 9 | 15 | 0.79 | 67 | 0 | 0 | 0 |
| Brian Schlender | S | 25 | 5 | 10 | 15 | 0.60 | 22 | 1 | 0 | 0 |
| Nick Ceglarski | - | 4 | 8 | 4 | 12 | 3.00 | 2 | 1 | 1 | 1 |
| Luke Cormier | - | 21 | 8 | 4 | 12 | 0.57 | 16 | 2 | 0 | 1 |
| Bernie St. Pierre | S | 19 | 6 | 5 | 11 | 0.58 | 20 | 1 | 0 | 0 |
| Wayne Wong | S | 19 | 4 | 7 | 11 | 0.58 | 6 | 1 | 0 | 0 |
| Greg Bassendowski | - | 6 | 2 | 7 | 9 | 1.50 | 6 | 0 | 0 | 0 |
| James Seaward | - | 10 | 3 | 6 | 9 | 0.90 | 0 | 0 | 0 | 0 |
| Peter Hlushak | S | 18 | 3 | 4 | 7 | 0.39 | 10 | 2 | 0 | 0 |
| Chris Schlender | S | 7 | 3 | 3 | 6 | 0.86 | 2 | 1 | 0 | 0 |
| Micheal Lockerby | - | 7 | 2 | 4 | 6 | 0.86 | 6 | 1 | 0 | 0 |
| Luke Rusk | - | 18 | 0 | 6 | 6 | 0.33 | 16 | 0 | 0 | 0 |
| Luc Lavoie | S | 4 | 2 | 3 | 5 | 1.25 | 6 | 0 | 0 | 0 |
| Brian Kenning | - | 17 | 1 | 4 | 5 | 0.29 | 39 | 0 | 0 | 0 |
| Brandon Merryweather | G | 10 | 1 | 3 | 4 | 0.40 | 8 | 0 | 0 | 0 |
| Chris Oneill | - | 1 | 3 | 1 | 4 | 4.00 | 0 | 1 | 0 | 0 |
| Michael Poulin | S | 6 | 1 | 2 | 3 | 0.50 | 6 | 0 | 0 | 0 |
| Philip Singh | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 1 |
| Rayel Douglas | S | 12 | 2 | 1 | 3 | 0.25 | 0 | 0 | 0 | 0 |
| Michael Lieu | S | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 0 | 0 |
| Tim Cook | S | 4 | 1 | 2 | 3 | 0.75 | 2 | 0 | 1 | 0 |
| Kenton Nelson | S | 3 | 1 | 2 | 3 | 1.00 | 0 | 1 | 0 | 0 |
| Evan Stratichuk | - | 9 | 0 | 3 | 3 | 0.33 | 12 | 0 | 0 | 0 |
| Carly Lehman | - | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Richard Schenkhuizen | - | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Mitchell Brosseau | - | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Caelan Burns | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Alex Kyle | - | 4 | 0 | 2 | 2 | 0.50 | 4 | 0 | 0 | 0 |
| Not Registered | - | 1 | 2 | 0 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Shelvin Singh | - | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 |
| Jesse Magas | - | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| Jason Russell | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Kirk Moen | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Richard Poulin | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brett Dahl | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Calvin Zibell | - | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Andrew Green | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| William Byrne | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kaj Andersen | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brett Ryan | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Richard Poulin | 26 | 2 | 24 | 0 | 6.03 | .845 | 8% |
| Matt Gates | 1 | 1 | 0 | 0 | 4.00 | .852 | 100% |
| Evan Stratichuk | 3 | 1 | 2 | 0 | 4.33 | .887 | 33% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2019/2020Current | Division 12 | 30 | 4 | 23 | 0 | 11 | 97 | 178 | -81 | 11% |
-81
0.37