Loading…

28+11 PO
GP
17-11-0
Record
34
PTS
174
GF
118
GA
+56
DIFF
47%
6.21
4.21
Best Season
17W-11L-0T
Winter 22/23
Best Goal Diff
+56
Winter 22/23
Most Goals
174
Winter 22/23
Career Totals
17 wins
28 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 21 | DefiancePO | W | 10–3 | |
| Apr 19 | DefiancePO | W | 9–8 | |
| Apr 17 | DefiancePO | W | 6–2 | |
| Apr 13 | Snow flurriesPO | W | 5–2 | |
| Apr 11 | Snow flurriesPO | W | 9–6 | |
| Apr 3 | PylonsPO | W | 7–2 | |
| Mar 31 | PylonsPO | L | 3–6 |
| Daniel Dick | S | 21 | 21 | 20 | 41 | 1.95 | 8 | 0 | 0 | 0 |
| Brandon Lavigne | S | 21 | 11 | 20 | 31 | 1.48 | 4 | 0 | 0 | 0 |
| Aaron Day | S | 9 | 11 | 17 | 28 | 3.11 | 14 | 0 | 0 | 0 |
| Scott Simpson | S | 19 | 8 | 20 | 28 | 1.47 | 14 | 0 | 0 | 0 |
| Mike May | S | 10 | 15 | 10 | 25 | 2.50 | 6 | 0 | 0 | 0 |
| Moses Atsbaha | S | 11 | 10 | 13 | 23 | 2.09 | 2 | 0 | 0 | 0 |
| Teague Murphy | S | 22 | 12 | 11 | 23 | 1.05 | 4 | 0 | 0 | 0 |
| Mitch Zaverucka | S | 11 | 6 | 15 | 21 | 1.91 | 4 | 1 | 0 | 0 |
| Austin Williams | S | 9 | 12 | 7 | 19 | 2.11 | 16 | 0 | 0 | 0 |
| Brent Hanasyk | S | 20 | 7 | 12 | 19 | 0.95 | 6 | 0 | 0 | 2 |
| Moses Atsbaha | S | 11 | 4 | 15 | 19 | 1.73 | 4 | 0 | 0 | 0 |
| Dustin Sorenson | S | 17 | 6 | 12 | 18 | 1.06 | 44 | 0 | 0 | 0 |
| Prabir (Baps) Dey | S | 19 | 5 | 12 | 17 | 0.89 | 6 | 0 | 0 | 0 |
| Mike May | S | 8 | 11 | 5 | 16 | 2.00 | 14 | 0 | 0 | 0 |
| Prabir (Baps) Dey | S | 11 | 2 | 14 | 16 | 1.45 | 6 | 0 | 0 | 0 |
| Matt Crighton | S | 20 | 1 | 13 | 14 | 0.70 | 6 | 0 | 0 | 0 |
| Brandon Lavigne | S | 9 | 0 | 12 | 12 | 1.33 | 0 | 0 | 0 | 0 |
| Todd Crane | S | 11 | 4 | 8 | 12 | 1.09 | 2 | 0 | 0 | 0 |
| Aaron Day | S | 6 | 6 | 6 | 12 | 2.00 | 8 | 0 | 0 | 0 |
| Austin Williams | S | 5 | 10 | 1 | 11 | 2.20 | 6 | 0 | 0 | 0 |
| Ricky Tran | S | 18 | 3 | 8 | 11 | 0.61 | 14 | 0 | 0 | 0 |
| Tommy Tan-Tu | S | 21 | 7 | 4 | 11 | 0.52 | 0 | 1 | 0 | 1 |
| Daniel Dick | S | 5 | 5 | 5 | 10 | 2.00 | 4 | 0 | 0 | 0 |
| Anthony Tran | S | 12 | 2 | 6 | 8 | 0.67 | 11 | 0 | 0 | 0 |
| Scott Simpson | S | 6 | 3 | 5 | 8 | 1.33 | 0 | 0 | 0 | 0 |
| Jeff Clark | S | 10 | 0 | 7 | 7 | 0.70 | 6 | 0 | 0 | 0 |
| Mathieu Boudreau | S | 2 | 5 | 2 | 7 | 3.50 | 0 | 0 | 0 | 1 |
| Ethan Lenz | S | 3 | 5 | 2 | 7 | 2.33 | 4 | 0 | 0 | 0 |
| Gerald Tan | S | 6 | 3 | 4 | 7 | 1.17 | 2 | 1 | 0 | 0 |
| Ryan Liberty | S | 3 | 0 | 5 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Matt Crighton | S | 5 | 1 | 4 | 5 | 1.00 | 2 | 0 | 0 | 0 |
| Brett Hopkinson | S | 2 | 2 | 2 | 4 | 2.00 | 2 | 0 | 0 | 0 |
| Jeff Clark | S | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Josh Lenz | S | 2 | 0 | 4 | 4 | 2.00 | 2 | 0 | 0 | 0 |
| Dustin Sorenson | S | 8 | 3 | 1 | 4 | 0.50 | 16 | 0 | 0 | 0 |
| Connor Chura | S | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Jennifer Lee | S | 5 | 0 | 4 | 4 | 0.80 | 2 | 0 | 0 | 0 |
| Teague Murphy | S | 10 | 1 | 2 | 3 | 0.30 | 8 | 0 | 0 | 0 |
| Ricky Tran | S | 8 | 2 | 1 | 3 | 0.38 | 14 | 0 | 0 | 0 |
| Shawn Johnston | S | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Steven Doak | S | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Todd Crane | S | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Matthew Preece | S | 1 | 0 | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Liam Coulter | S | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Jake Lee | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Alex Coulter | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jeffrey Alexander | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Chad Simpson | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Nick Horbatch | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Shane Grams | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Natasha Bird | 19 | 10 | 9 | 0 | 4.47 | .854 | 53% |
| Dave Chiasson | 2 | 2 | 0 | 0 | 2.00 | .923 | 100% |
| Daniel Volney | 2 | 2 | 0 | 0 | 2.50 | .902 | 100% |
| Reid Harrington | 2 | 2 | 0 | 0 | 3.50 | .821 | 100% |
| Tracey Risser | 1 | 1 | 0 | 0 | 2.00 | .926 | 100% |
| Colin Knox | 1 | 0 | 1 | 0 | 7.15 | .720 | 0% |
| Jeffrey Biggin | 1 | 0 | 1 | 0 | 8.00 | .733 | 0% |
+56
1.21
Terwillegar Rink
Callingwood
Knights of Columbus
Millwoods Rec Centre