CCRHL ID: 563347
208
GPGP
92
GGoals
106
AAssists
198
PTSPoints
0.95
P/GPP/GP
Callingwood
Knights of Columbus
Kinsmen
Terwillegar Rink
Clare Drake Arena
196 GP ā 187 PTS ā 0.95 P/GP
31pts
15G 16A in 25 GP
Rubber Puckies Ā· Winter 2025/2026
24
14
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Rubber Puckies | Division 13 | 25 | 15 | 16 | 31 | 1.24 | 18 | 0 | 1 | 0 | 0 | 0 |
| Summer 2025 | No Stars | Rec B Division 25 | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20253 teams | 3 teams | - | 15 | 13 | 19 | 32 | 2.13 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Ice Breakers 2 | Rec B Division 22 | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | South Side Samurai | Rec A Division 16 | 2 | 2 | 1 | 3 | 1.50 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 8 | 5 | 4 | 9 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Golden Dragons | Rec A Division 16 | 15 | 7 | 11 | 18 | 1.20 | 18 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Golden Dragons | Rec A Division 14 | 8 | 2 | 5 | 7 | 0.88 | 8 | 0 | 0 | 0 | 0 | 0 |
| Summer 20212 teams | 2 teams | - | 22 | 8 | 8 | 16 | 0.73 | 2 | 2 | 1 | 0 | 0 | 0 |
| Summer 2020 | Golden Dragons | Ryan Smyth Division | 10 | 4 | 3 | 7 | 0.70 | 8 | 1 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Whiskey Jacks | Div 10 | 18 | 14 | 5 | 19 | 1.06 | 10 | 1 | 1 | 1 | 0 | 0 |
| Winter 2018/2019 | Whiskey Jacks | Div 9 | 21 | 4 | 8 | 12 | 0.57 | 12 | 1 | 0 | 0 | 0 | 0 |
| Summer 20182 teams | 2 teams | - | 12 | 0 | 3 | 3 | 0.25 | 12 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/20182 teams | 2 teams | - | 49 | 13 | 21 | 34 | 0.69 | 30 | 1 | 1 | 0 | 0 | 0 |
| Career Totals | 208 | 92 | 106 | 198 | 0.95 | 126 | 6 | 4 | 1 | 0 | 0 | ||
Career Totals
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 7, 2026 | Angry Dragons vs Rubber Puckies | Rubber Puckies | P | 0 | 0 | 0 | 2 | |
| Feb 28, 2026 | Rubber Puckies vs Wailers | Rubber Puckies | P | 0 | 0 | 0 | 0 | |
| Feb 19, 2026 | Icebreakers HC vs Rubber Puckies | Rubber Puckies | P | 0 | 0 | 0 | 0 | |
| Feb 15, 2026 | Northstars vs Rubber Puckies | Rubber Puckies | P | 3 | 0 | 3 | 0 | |
| Feb 14, 2026 | Strathcona Stranglers vs Rubber Puckies | Rubber Puckies | P | 0 | 0 | 0 | 0 | |
| Feb 14, 2026 | Rubber Puckies vs Ben's Brigade | Rubber Puckies | P | 1 | 0 | 1 | 2 | |
| Feb 13, 2026 | Northstars vs Rubber Puckies | Rubber Puckies | P | 1 | 0 | 1 | 0 |
Angry Dragons vs Rubber Puckies
Rubber Puckies vs Wailers
Icebreakers HC vs Rubber Puckies
Northstars vs Rubber Puckies
Strathcona Stranglers vs Rubber Puckies
Rubber Puckies vs Ben's Brigade
Northstars vs Rubber Puckies
David is a seasoned veteran who brings stability and experience, producing at a steady, reliable clip. A 208-game veteran with 198 career points. Has laced up for 14 different teams across the league.
A true nomad with 14 teams on the resume
Establishing consistency
Cementing legacy
Other
Owned
Sub-25% win rate vs opponent