Loading…

3
GP
2-1-0
Record
4
PTS
22
GF
9
GA
+13
DIFF
67%
7.33
3.00
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Division 14 | 3 | 2 | 1 | 0 | 4 | 22 | 9 | +13 | 67% |
| Winter 2025/2026 | Rec A Division 17 | 30 | 18 | 12 | 0 | 37 | 161 | 118 | +43 | 46% |
| Winter 2024/2025 | Rec A Division 18 | 32 | 17 | 12 | 0 | 37 | 151 | 138 | +13 | 47% |
| Winter 2023/2024 | Rec A Division 16 | 32 | 11 | 19 | 0 | 24 | 104 | 144 | -40 | 44% |
| Summer 2023 | Rec A Division 16 | 16 | 7 | 6 | 0 | 17 | 69 | 69 | 0 | 58% |
Best Season
18W-12L-0T
Winter 2025/2026
Best Goal Diff
+43
Winter 2025/2026
Most Goals
161
Winter 2025/2026
Career Totals
55 wins
113 GP across 5 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 8 | Bardownskis | L | 3–5 | |
| Apr 30 | Night Terrors | W | 10–0 | |
| Apr 28 | Dinos | W | 9–4 |
| Taylor Boudreau | S | 3 | 10 | 5 | 15 | 5.00 | 0 | 1 | 1 | 1 |
| Jed Alvarado | S | 3 | 3 | 5 | 8 | 2.67 | 4 | 1 | 0 | 0 |
| Jeremy Elkow | S | 3 | 1 | 5 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| Johnny Giang | S | 3 | 2 | 1 | 3 | 1.00 | 0 | 1 | 0 | 1 |
| Matt Lamoureux | S | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Brandon Mertens | G | 1 | 1 | 2 | 3 | 3.00 | 2 | 0 | 0 | 0 |
| Ming Chuck Leung | S | 3 | 1 | 2 | 3 | 1.00 | 2 | 0 | 0 | 0 |
| Colby Singbeil | G | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Cole Vandenhouten | S | 2 | 0 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Jacob Wong-Banh | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Karlo Madayag | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Steven Yee | S | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| John Bland | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Hunter | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dylan Lindsay | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dylan Fong | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matt Loveseth | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| David Thomson | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Zac Chichak | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Trevor Luk | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Roman Tulis | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Billig | 3 | 2 | 1 | 1 | 3.00 | .902 | 67% |
+13
1.33