Loading…

8
GP
5-3-0
Record
12
PTS
56
GF
41
GA
+15
DIFF
75%
7.00
5.13
13.0%
77.3%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 12 | 8 | 5 | 3 | 0 | 12 | 56 | 41 | +15 | 75% |
| 2026 Ben Stelter Memorial TournamentT | Sports 1440 | 3 | 1 | 2 | 0 | 2 | 11 | 17 | -6 | 33% |
| Winter 2025/2026 | Division 13 | 30 | 18 | 12 | 0 | 37 | 165 | 142 | +23 | 60% |
| Winter 2024/2025 | Division 13 | 30 | 25 | 5 | 0 | 51 | 251 | 140 | +111 | 57% |
Best Season
25W-5L-0T
Winter 2024/2025
Best Goal Diff
+111
Winter 2024/2025
Most Goals
251
Winter 2024/2025
Career Totals
48 wins
68 GP across 3 seasons
Terwillegar Rink
| Date | Time | Opponent |
|---|---|---|
| Fri, Nov 13 | 10:30PM | @Eagles (Comeau |
| Wed, Nov 18 | 10:15PM | vsHammerheads |
| Sat, Nov 28 | 10:15PM | vsGrizzlies |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 17 | Preds HC | W | 7–5 | |
| Oct 10 | PG Panthers | W | 9–4 | |
| Oct 3 | Direwolves | W | 6–4 | |
| Sep 27 | HoneyBadgers | W | 9–4 | |
| Sep 22 | HoneyBadgers | L | 7–8 | |
| Sep 19 | Titans | W | 9–5 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Ian Miller | S | 7 | 7 | 16 | 23 | 3.29 | 2 | 1 | 0 | 1 |
| Greg Faas | S | 5 | 9 | 7 | 16 | 3.20 | 0 | 2 | 0 | 1 |
| Sean Proctor | S | 6 | 6 | 8 | 14 | 2.33 | 6 | 0 | 0 | 0 |
| Kevin Ruiz | S | 5 | 10 | 3 | 13 | 2.60 | 0 | 0 | 0 | 1 |
| Deryk Gerla | G | 8 | 3 | 10 | 13 | 1.63 | 6 | 0 | 0 | 0 |
| Matthew Pierce | S | 6 | 1 | 8 | 9 | 1.50 | 0 | 0 | 0 | 0 |
| Justin Gerla | S | 8 | 5 | 3 | 8 | 1.00 | 2 | 0 | 0 | 1 |
| Julian Ginther | S | 6 | 2 | 5 | 7 | 1.17 | 6 | 0 | 0 | 1 |
| David Lucyshyn | S | 5 | 2 | 4 | 6 | 1.20 | 6 | 0 | 0 | 0 |
| Ken Macnab | S | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 | 1 | 0 |
| Nolan Ryan | S | 6 | 2 | 3 | 5 | 0.83 | 4 | 0 | 0 | 0 |
| Eric Krenz | S | 6 | 0 | 5 | 5 | 0.83 | 4 | 0 | 0 | 0 |
| Jared Chomin | S | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Craig Riley | S | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 |
| Alex Robinson | S | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Joseph Lucyshyn | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Jason Ouimet | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Tyler Sutherland | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Scott Mcqueen | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mac Serben | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jacob Neufeld | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
No players are currently playoff-eligible on this roster.