Loading…

10
GP
7-3-0
Record
14
PTS
57
GF
41
GA
+16
DIFF
63%
5.70
4.10
25.0%
95.8%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 16 | 10 | 7 | 3 | 0 | 14 | 57 | 41 | +16 | 63% |
| Winter 22/23 | Rec A Division 16 | 28 | 12 | 16 | 0 | 25 | 132 | 133 | -1 | 42% |
Best Season
12W-16L-0T
Winter 22/23
Best Goal Diff
+16
Winter 2026/2027
Most Goals
132
Winter 22/23
Career Totals
19 wins
38 GP across 2 seasons
Millwoods Rec Centre
| Date | Time | Opponent |
|---|---|---|
| Wed, Nov 11 | 10:30PM | vsTrashers |
| Mon, Nov 16 | 10:30PM | @Fury |
| Wed, Nov 25 | 10:30PM | @Monarchs |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 4 | Blue Steel | W | 7–2 | |
| Nov 2 | Bardownskis | L | 5–6 | |
| Oct 21 | Yetis X | W | 8–5 | |
| Oct 12 | Lions | W | 8–1 | |
| Oct 7 | Blue Steel | W | 6–4 | |
| Sep 27 | Monarchs | W | 5–2 | |
| Sep 20 | Bardownskis | L | 7–8 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Taylor Boudreau | S | 6 | 12 | 6 | 18 | 3.00 | 0 | 0 | 0 | 0 |
| Brandon Mertens | G | 6 | 5 | 7 | 12 | 2.00 | 11 | 1 | 0 | 1 |
| Jeremy Elkow | S | 8 | 3 | 8 | 11 | 1.38 | 0 | 0 | 0 | 1 |
| Dylan Radke | G | 9 | 7 | 4 | 11 | 1.22 | 4 | 1 | 0 | 1 |
| Luke Arcon | S | 5 | 5 | 4 | 9 | 1.80 | 0 | 1 | 0 | 1 |
| Dylan Lindsay | S | 7 | 1 | 8 | 9 | 1.29 | 4 | 1 | 0 | 0 |
| Joshua Chizen | S | 9 | 0 | 8 | 8 | 0.89 | 2 | 0 | 0 | 0 |
| Jacob Wong-Banh | S | 7 | 5 | 2 | 7 | 1.00 | 0 | 1 | 0 | 0 |
| Ming Chuck Leung | S | 7 | 3 | 3 | 6 | 0.86 | 2 | 0 | 0 | 1 |
| Jed Alvarado | S | 3 | 3 | 3 | 6 | 2.00 | 2 | 0 | 0 | 1 |
| Trevor Luk | S | 5 | 1 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0 |
| Mike Bereziuk | S | 5 | 1 | 5 | 6 | 1.20 | 2 | 0 | 0 | 1 |
| Mark Vandenhouten | S | 7 | 0 | 5 | 5 | 0.71 | 2 | 0 | 0 | 0 |
| Steven Yee | S | 5 | 0 | 5 | 5 | 1.00 | 4 | 0 | 0 | 0 |
| Johnny Giang | S | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Alex Setter | S | 3 | 4 | 0 | 4 | 1.33 | 4 | 0 | 0 | 0 |
| Cole Vandenhouten | S | 4 | 3 | 1 | 4 | 1.00 | 4 | 2 | 0 | 0 |
| Karlo Madayag | S | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Jordan Hoang | S | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Brayden Beaton | S | 1 | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Ryan Hunter | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Dylan Fong | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Alex Bischof | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Aiden Hiscock | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| David Lucyshyn | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Colby Singbeil | G | 5 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Michael Billig | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Roman Tulis | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Zac Chichak | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Billig | 9 | 6 | 3 | 0 | 4.30 | .873 | 67% |
No players are currently playoff-eligible on this roster.