Loading…

9
GP
4-5-0
Record
9
PTS
44
GF
54
GA
-10
DIFF
50%
4.89
6.00
16.3%
91.1%
Best Season
4W-5L-0T
Winter 2026/2027
Best Goal Diff
-10
Winter 2026/2027
Most Goals
44
Winter 2026/2027
Career Totals
4 wins
9 GP across 1 seasons
Grand Trunk Arena
| Date | Time | Opponent |
|---|---|---|
| Tue, Nov 10 | 10:15PM | @Shinpad Assassins |
| Sat, Nov 14 | 10:30PM | vsPentastar |
| Sat, Nov 21 | 10:30PM | vsShowboats |
| Sun, Nov 29 | 10:15PM | @Powerhawks |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 5 | Padres | W | 6–5 | |
| Oct 26 | Shredders | W | 8–5 | |
| Oct 13 | Shinpad Assassins | L | 4–8 | |
| Oct 11 | Shinpad Assassins | L | 2–7 | |
| Oct 1 | Padres | W | 5–0 | |
| Sep 25 | Pentastar | W | 7–4 | |
| Sep 12 | Mountaineers | L | 1–7 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Brayden Hollett | S | 7 | 10 | 11 | 21 | 3.00 | 10 | 1 | 0 | 2 |
| Adam Leblanc | S | 8 | 7 | 7 | 14 | 1.75 | 8 | 2 | 0 | 1 |
| Duncan Ranta | S | 4 | 3 | 5 | 8 | 2.00 | 2 | 0 | 0 | 0 |
| Connor Buckler | S | 7 | 5 | 2 | 7 | 1.00 | 0 | 1 | 0 | 0 |
| Dylan Tilander | S | 4 | 5 | 2 | 7 | 1.75 | 2 | 0 | 0 | 0 |
| Kale Williams | S | 7 | 0 | 6 | 6 | 0.86 | 12 | 0 | 0 | 0 |
| Derek Panter | S | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Logan Schmautz | S | 5 | 2 | 2 | 4 | 0.80 | 4 | 0 | 0 | 0 |
| Jamie Morrow | S | 6 | 1 | 3 | 4 | 0.67 | 0 | 0 | 0 | 0 |
| Shane Coghill | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 1 | 1 |
| Trevor Schoen | S | 6 | 3 | 0 | 3 | 0.50 | 6 | 2 | 0 | 0 |
| Tyler Ursuliak | S | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Nicholas Cornand | S | 5 | 1 | 1 | 2 | 0.40 | 6 | 0 | 1 | 0 |
| William Ellis | G | 3 | 1 | 1 | 2 | 0.67 | 4 | 0 | 0 | 0 |
| Layne Hollett | S | 4 | 1 | 1 | 2 | 0.50 | 12 | 0 | 0 | 0 |
| Troy Verge | S | 6 | 1 | 1 | 2 | 0.33 | 12 | 1 | 0 | 0 |
| Carlin Baerg | G | 5 | 1 | 1 | 2 | 0.40 | 4 | 0 | 0 | 0 |
| Dave Brooks | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| James Joyes | G | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Andrew Schoen | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Hunter Neufeld | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Aaron Garnier | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Taylor Rye | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jared Schram | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Austin Witter | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Zachary Hensch | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Adrien Tardif | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Logan Byers | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aaron Grey | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matt Gadoury | S | 5 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Caleb Holmberg | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nathan Brown | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Taylor Rye | 6 | 3 | 3 | 1 | 5.33 | .870 | 50% |
| Brodie Fudge | 1 | 0 | 1 | 0 | 11.00 | .820 | 0% |
No players are currently playoff-eligible on this roster.