Loading…

3
GP
1-2-0
Record
2
PTS
7
GF
15
GA
-8
DIFF
33%
2.33
5.00
Best Season
1W-2L-0T
Summer 2026
Best Goal Diff
-8
Summer 2026
Most Goals
7
Summer 2026
Career Totals
1 wins
3 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 7 | Wrecking Crew | W | 4–3 | |
| May 4 | Sticky Ice | L | 2–5 | |
| Apr 28 | Goofy Goobers | L | 1–7 |
| Robert Zeks | S | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Yuan Liew | G | 3 | 2 | 1 | 3 | 1.00 | 0 | 1 | 0 | 0 |
| Gary Wong | S | 3 | 1 | 1 | 2 | 0.67 | 2 | 0 | 0 | 0 |
| Eric Loo | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Michael Wojcik | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 | 1 |
| Ricky Chan | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| David Cheung | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Adam Molnar | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Arkadiusz Gruszowski | S | 3 | 1 | 0 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Quang Tran | G | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Nathan Luong | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Edmund Chin | G | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Kevin Westling | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Corey Macgarva | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Edmond Leung | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Weber | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Reese Butlin | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Connor Buckler | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Justin Lau | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mason Deutsch | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Josh Rowswell | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Reece Bates | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rylan Atkins | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Logan Schmautz | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jayce Johannesson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jon Field | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dave Brooks | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Trevor Schoen | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Cayden Kennedy | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Corbyn Sybulka | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dylan Green | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Alex Goudreau | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Evan Holt | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Andrew Schoen | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kim Nguyen | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kais Hanna | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Owen Carter | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brian Lindgren | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Wendell Ho | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Adam Kociuba | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tim Linton | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Noah Murawsky | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dustin Morrison | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Marc Tessier | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Senger | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brady Mccutcheon | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kimiwan Johnson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mathieu Goudreau | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Lawrence Chan | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jamie Morrow | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matthew Williams | 2 | 1 | 1 | 0 | 4.00 | .869 | 50% |
| Andy Chu | 1 | 0 | 1 | 0 | 7.00 | .816 | 0% |
| Hayden Closson | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Dayton Mcgrath | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Tyler Muncaster | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| William Ellis | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Garret Montour | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Liam Dewart | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Daniel Kellert | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Keygon Okemaw | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
-8
0.67