Points
League
Career
#86 / 18,779
Division 2
Summer 2026
#78 / 253
Top 46%
Goals
League
Career
#226 / 18,779
Games Played
League
Career
#190 / 18,779
7
points · last 5
1.40
points / game
2
game point streak
+0.23
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Summer 2026 | Puckhogs | 6 | 5 | 2 | 7 | 1.17 |
| Winter 2025/2026 | Steelers | 15 | 8 | 29 | 37 | 2.47 |
| Winter 2025/2026 | nWo | 1 | 0 | 1 | 1 | 1.00 |
| Winter 2025/2026 | Young Guns | 1 | 1 | 1 | 2 | 2.00 |
| Winter 2025/2026 | Mighty Drunks (Lopatka) | 1 | 0 | 1 | 1 | 1.00 |
| Winter 2025/2026 | Beverly Billiards | 11 | 6 | 10 | 16 | 1.45 |
| Winter 2025/2026 | Bucks | 4 | 1 | 4 | 5 | 1.25 |
| Winter 2025/2026 | Narwhals | 1 | 1 | 1 | 2 | 2.00 |
| Winter 2025/2026 | Kodiaks (yaks) | 24 | 18 | 43 | 61 | 2.54 |
| Winter 2025/2026 | Broadstreet Bullies | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Rocketmen | 1 | 0 | 4 | 4 | 4.00 |
| Summer 2025 | Broadstreet Bullies | 1 | 0 | 1 | 1 | 1.00 |
| Summer 2025 | Bucks | 5 | 0 | 1 | 1 | 0.20 |
| Winter 2024/2025 | Steelers | 14 | 16 | 18 | 34 | 2.43 |
| Winter 2024/2025 | Grittys Grinders | 3 | 2 | 1 | 3 | 1.00 |
| Winter 2024/2025 | Bucks | 12 | 6 | 14 | 20 | 1.67 |
| Winter 2024/2025 | Kodiaks (Yaks) | 22 | 16 | 22 | 38 | 1.73 |
| Winter 2024/2025 | Broadstreet Bullies | 6 | 1 | 2 | 3 | 0.50 |
| Winter 2024/2025 | Panthers (Irish) | 1 | 0 | 1 | 1 | 1.00 |
| Summer 2024 | Broadstreet Bullies | 6 | 3 | 9 | 12 | 2.00 |
| Winter 2023/2024 | Kodiaks (Yaks) | 13 | 4 | 14 | 18 | 1.38 |
| Winter 2023/2024 | Steelers | 12 | 9 | 13 | 22 | 1.83 |
| Summer 2023 | Broadstreet Bullies | 8 | 0 | 8 | 8 | 1.00 |
| Winter 22/23 | Broadstreet Bullies | 11 | 4 | 15 | 19 | 1.73 |
| Winter 22/23 | Kodiaks (Yaks) | 22 | 20 | 17 | 37 | 1.68 |
| Winter 22/23 | Steelers | 13 | 7 | 26 | 33 | 2.54 |
| Winter 21/22 | Kodiaks (Yaks) | 18 | 14 | 26 | 40 | 2.22 |
| Winter 21/22 | Broadstreet Bullies | 2 | 0 | 2 | 2 | 1.00 |
| Winter 2019/2020 | Kodiaks (Maisonneuve) | 18 | 5 | 19 | 24 | 1.33 |
| Winter 2018/2019 | Kodiaks (Maisonneuve) | 8 | 5 | 10 | 15 | 1.88 |
| Winter 2017/2018 | Kodiaks (Michael Maisonneuve) | 16 | 11 | 27 | 38 | 2.38 |
Recently Completed
200 Career Games!
Sep 3, 2024
300 Career Points!
Sep 3, 2024
100 Career Goals!
Sep 3, 2024
100 Career Games!
Aug 30, 2022
100 Career Points!
Sep 3, 2021
Next Up
277 / 300
342 / 400
21 / 25
163 / 200
7
points · last 5
1.40
points / game
2
game point streak
Recently Completed
200 Career Games!
Sep 3, 2024
300 Career Points!
Sep 3, 2024
100 Career Goals!
Sep 3, 2024
100 Career Games!
Aug 30, 2022
100 Career Points!
Sep 3, 2021
Next Up
277 / 300
342 / 400
21 / 25
163 / 200
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20264 teams | 4 teams | - | 4 | 1 | 1 | 0 | 3.22 | .665 | 25% |
| Winter 2019/2020 | Kodiaks (Maisonneuve) | Div 4 | 2 | 0 | 2 | 0 | 5.00 | .901 | 0% |
| Career Totals | 6 | 1 | 3 | 0 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20264 teams | 4 teams | - | 4 | 1 | 1 | 0 | 3.22 | .665 | 25% |
| Winter 2019/2020 | Kodiaks (Maisonneuve) | Div 4 | 2 | 0 | 2 | 0 | 5.00 | .901 | 0% |
| Career Totals | 6 | 1 | 3 | 0 | |||||
Career Totals
15% complete
12% complete
Clare Drake Arena
Canadian Athletic Club
Grand Trunk Arena
Clareview
Russ Barnes
Clare Drake Arena
Canadian Athletic Club
Grand Trunk Arena
Clareview
Russ Barnes