Loading…

30+2 PO
GP
19-11-0
Record
38
PTS
203
GF
157
GA
+46
DIFF
Offensive juggernaut — goals for days
6.77 GF/game
56%
6.77
5.23
Best Season
19W-11L-0T
Winter 2025/2026
Best Goal Diff
+46
Winter 2025/2026
Most Goals
203
Winter 2025/2026
Career Totals
19 wins
30 GP across 1 seasons
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 24 | MoonshinersPO | L | 3–5 |
| Mar 20 | MoonshinersPO | L | 5–7 |
| Mar 15 | Glizzies | L | 7–9 |
| Mar 6 | Mighty Drunks (Lopatka) | L | 6–7 |
| Mar 2 | Tigers | W | 8–5 |
| Feb 24 | 66ers | W | 9–6 |
| Feb 20 | Vikes | W | 7–5 |
| Chris Atienza | S | 26 | 34 | 28 | 62 | 2.38 | 6 | 2 | 3 | 1 |
| Ravi Chand | S | 15 | 23 | 26 | 49 | 3.27 | 4 | 4 | 1 | 2 |
| Cam Weber | S | 23 | 13 | 26 | 39 | 1.70 | 4 | 2 | 0 | 2 |
| Rick Maidment | S | 11 | 14 | 13 | 27 | 2.45 | 16 | 1 | 0 | 0 |
| Mackenzie Royer | S | 8 | 11 | 15 | 26 | 3.25 | 0 | 1 | 1 | 3 |
| Kayson Lamabe | S | 17 | 12 | 14 | 26 | 1.53 | 36 | 0 | 1 | 2 |
| Torre Covenden | S | 10 | 16 | 9 | 25 | 2.50 | 20 | 1 | 0 | 1 |
| Justin Weber | S | 11 | 9 | 12 | 21 | 1.91 | 6 | 0 | 0 | 0 |
| Marcus Chmurzynski | S | 14 | 5 | 15 | 20 | 1.43 | 6 | 1 | 1 | 0 |
| Braeden Jones | S | 11 | 1 | 18 | 19 | 1.73 | 8 | 1 | 0 | 1 |
| Chris Karampelas | S | 11 | 7 | 11 | 18 | 1.64 | 11 | 0 | 0 | 0 |
| Eric Hamilton | S | 5 | 7 | 9 | 16 | 3.20 | 2 | 0 | 0 | 0 |
| Micah Bonneville | G | 11 | 6 | 10 | 16 | 1.45 | 2 | 0 | 1 | 1 |
| Logan Ewanchuk | S | 5 | 7 | 8 | 15 | 3.00 | 0 | 0 | 0 | 0 |
| Rob Knox | S | 10 | 5 | 10 | 15 | 1.50 | 6 | 0 | 0 | 1 |
| Jesse Langevin | S | 16 | 4 | 11 | 15 | 0.94 | 20 | 2 | 0 | 1 |
| Riyaz Mohammed | S | 19 | 0 | 13 | 13 | 0.68 | 2 | 0 | 0 | 0 |
| Shayne Mckay | S | 9 | 4 | 6 | 10 | 1.11 | 4 | 0 | 0 | 0 |
| Travis Minaker | S | 10 | 0 | 8 | 8 | 0.80 | 8 | 0 | 0 | 0 |
| Mark Trela | G | 6 | 0 | 8 | 8 | 1.33 | 0 | 0 | 0 | 0 |
| Connor Ellis | S | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 | 0 | 0 |
| Hunter Hansen | S | 2 | 3 | 3 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Jared Eberhardt | S | 13 | 0 | 6 | 6 | 0.46 | 10 | 0 | 0 | 0 |
| Colby McAuley | S | 2 | 2 | 2 | 4 | 2.00 | 2 | 0 | 0 | 0 |
| Matt Panylyk | S | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 1 |
| Kyle Luhtala | S | 1 | 1 | 3 | 4 | 4.00 | 2 | 0 | 0 | 0 |
| Brendan Davies | S | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Bryan Lewis | S | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 1 |
| Mike Mitchell | S | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Luke Jankowski | S | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Cory Mak | S | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Kian Switzer | S | 3 | 1 | 2 | 3 | 1.00 | 2 | 0 | 0 | 0 |
| Nicholas Vandal | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Kody Witt | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 1 |
| Chris Hopper | S | 2 | 0 | 2 | 2 | 1.00 | 4 | 0 | 0 | 0 |
| Matt Rombough | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Drew Mosich | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Justin Brodziak | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Tyler Hamilton | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Travis Kotyk | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Zach Mcrae | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 |
| Luke Madro | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jeremy Poirier | S | 4 | 0 | 1 | 1 | 0.25 | 4 | 0 | 0 | 0 |
| Aaron Grey | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Dylan Rantucci | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Waldner | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brett Kuharski | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Bauer Hierath | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Ryhker Lamabe | S | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Reagan Rabbit | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Julia Sharun | 19 | 12 | 7 | 1 | 5.01 | .846 | 63% |
| Connor Dobberthien | 2 | 2 | 0 | 0 | 1.00 | .957 | 100% |
| Westin Cardwell | 1 | 1 | 0 | 0 | 5.00 | .886 | 100% |
| Ryan Stepanick | 3 | 1 | 2 | 0 | 7.00 | .777 | 33% |
| Ansen Turcotte | 1 | 1 | 0 | 0 | 9.00 | .750 | 100% |
| Zach Degraves | 1 | 1 | 0 | 0 | 3.00 | .906 | 100% |
| Greg Bursey | 1 | 1 | 0 | 0 | 5.00 | .828 | 100% |
| Mckenzie Candiani | 1 | 0 | 1 | 0 | 9.00 | .710 | 0% |
| Micah Bonneville | 1 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Levi Herman | 1 | 0 | 1 | 0 | 7.19 | .750 | 0% |
+46
1.27
Bill Hunter Arena
Knights of Columbus
Canadian Athletic Club