Loading…

11
GP
2-9-0
Record
4
PTS
50
GF
82
GA
-32
DIFF
Every rostered skater recorded at least one point in the same game
1 qualifying game
20%
4.55
7.45
16.7%
76.5%
Best Season
2W-9L-0T
Winter 2026/2027
Best Goal Diff
-32
Winter 2026/2027
Most Goals
50
Winter 2026/2027
Career Totals
2 wins
11 GP across 1 seasons
Clareview
| Date | Time | Opponent |
|---|---|---|
| Wed, Nov 18 | 10:30PM | vsPatriots |
| Sat, Nov 28 | 8:30PM | vsWolfpack |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 8 | Buffalloo | L | 2–11 | |
| Oct 31 | Oilkings | L | 2–3 | |
| Oct 24 | Bulldogs - Butz | L | 8–12 | |
| Oct 17 | Sweet Sauce | W | 7–5 | |
| Oct 16 | Steelers | L | 7–9 | |
| Oct 10 | Hooligans | W | 5–2 | |
| Oct 3 | Oilkings | L | 2–11 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Matteo Hueston | S | 11 | 8 | 10 | 18 | 1.64 | 4 | 1 | 0 | 0 |
| Quinn Hoffman | S | 8 | 8 | 7 | 15 | 1.88 | 2 | 1 | 0 | 1 |
| Dean Page | S | 7 | 6 | 7 | 13 | 1.86 | 6 | 1 | 0 | 0 |
| Quinn Brown | S | 7 | 7 | 5 | 12 | 1.71 | 0 | 0 | 0 | 0 |
| Brandon Dubrule | S | 7 | 2 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0 |
| Atak Deng | S | 8 | 0 | 8 | 8 | 1.00 | 2 | 0 | 0 | 0 |
| Ryan Dyck | S | 7 | 2 | 5 | 7 | 1.00 | 4 | 0 | 0 | 1 |
| Kade Burchby | S | 10 | 3 | 3 | 6 | 0.60 | 4 | 0 | 0 | 0 |
| Velia Shute | S | 4 | 0 | 5 | 5 | 1.25 | 2 | 0 | 0 | 0 |
| Taylor Good | S | 6 | 3 | 2 | 5 | 0.83 | 2 | 0 | 0 | 0 |
| Jordan Guenette | S | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 1 | 0 |
| Joshua Mackey | S | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 |
| Cole Ridd | S | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Brian Lymburner | S | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| Austyn Morin | S | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Chris Dyck | S | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 |
| Will Henke | S | 2 | 0 | 2 | 2 | 1.00 | 4 | 0 | 0 | 0 |
| Jack Brady | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Jakob Reiniger | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Ethan Switzer | S | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Matt Karasuik | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Kai Melnyk | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Lokklan Melnyk | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Josh Ironside | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mackenzie Dyck | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Trung Tran | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ethan Engele | S | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Alexander Yariwon | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Maxime Larouche | 9 | 2 | 7 | 0 | 7.67 | .813 | 22% |
| Colton Lamour | 1 | 0 | 1 | 0 | 9.00 | .735 | 0% |
| Josh Ironside | 1 | 0 | 1 | 0 | 4.00 | .889 | 0% |
Canadian Athletic Club