Points
League
Career
#4364 / 19,553
Division 10
Winter 2026/2027
#326 / 593
Top 76%
Goals
League
Career
#3033 / 19,553
Games Played
League
Career
#19553 / 19,553
1
points Β· last 5
0.20
points / game
1
game point streak
-0.80
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Pretenders | 1 | 0 | 1 | 1 | 1.00 |
| Winter 2025/2026 | The Pretenders | 1 | 0 | 0 | 0 | 0.00 |
| Winter 22/23 | Rocketmen | 8 | 8 | 2 | 10 | 1.25 |
| Winter 21/22 | Rocketmen | 8 | 15 | 8 | 23 | 2.88 |
| Winter 2019/2020 | Rocket Men | 1 | 1 | 2 | 3 | 3.00 |
| Summer 2018 | Victorious Secret | 0 | 0 | 0 | 0 | 0.00 |
| Winter 2017/2018 | Victorious Secret | 12 | 10 | 11 | 21 | 1.75 |
Recently Completed
No milestone achievements recorded yet.
Next Up
24 / 25
4 / 5
34 / 50
31 / 50
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Pretenders | Division 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/2026 | The Pretenders | Division 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Rocketmen | Division 11 | 8 | 8 | 2 | 10 | 1.25 | 0 | 2 | 1 | 1 | 0 | 0 |
| Winter 21/22 | Rocketmen | Division 11 | 8 | 15 | 8 | 23 | 2.88 | 2 | 1 | 2 | 0 | 0 | 2 |
| Winter 2019/2020 | Rocket Men | Div 11 | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | Victorious Secret | Div 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Victorious Secret | Div 10 | 12 | 10 | 11 | 21 | 1.75 | 6 | 1 | 0 | 1 | 0 | 0 |
| Career Totals | 31 | 34 | 24 | 58 | 1.87 | 8 | 4 | 3 | 2 | 0 | 2 | ||
Career Totals
Matt is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 58 points across 31 games.
Pulling away from rival
Locked in a tight race with Kyle Bailey, trailing by just 0 points
5% complete
Canadian Athletic Club
Grand Trunk Arena