CCRHL ID: 2587459
44
GPGP
9
GGoals
11
20
PTSPoints
0.45
P/GPP/GP
Canadian Athletic Club
Clareview
Millenium Place
Grand Trunk Arena
41 GP — 20 PTS — 0.49 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | Steelers vs The Pretenders | The Pretenders | P | 0 | 0 | 0 | 0 | |
| Mar 3, 2026 | The Pretenders vs Pentastar | The Pretenders | P | 0 | 0 | 0 | 0 | |
| Feb 28, 2026 | The Pretenders vs Hooligans | The Pretenders | P | 0 | 1 | 1 | 0 | |
| Feb 15, 2026 | Shinpad Assassins vs The Pretenders | The Pretenders | P | 0 | 0 | 0 | 0 | |
| Feb 7, 2026 | nWo vs The Pretenders | The Pretenders | P | 0 | 0 | 0 | 0 | |
| Jan 31, 2026 | The Pretenders vs Strathcona Stranglers | The Pretenders | P | 0 | 0 | 0 | 0 | |
| Jan 22, 2026 | Padres vs The Pretenders | The Pretenders | P | 0 | 0 | 0 | 0 |
Steelers vs The Pretenders
The Pretenders vs Pentastar
The Pretenders vs Hooligans
Shinpad Assassins vs The Pretenders
nWo vs The Pretenders
The Pretenders vs Strathcona Stranglers
Padres vs The Pretenders
15pts
7G 8A in 22 GP
The Pretenders · Winter 2024/2025
3
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | The Pretenders | Division 10 | 22 | 2 | 3 | 5 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | The Pretenders | Division 14 | 22 | 7 | 8 | 15 | 0.68 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 44 | 9 | 11 | 20 | 0.45 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Brian is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 20 points across 44 games.
Other
First Blood
Scored the opening goal