Loading…

4
GP
1-3-0
Record
3
PTS
10
GF
12
GA
-2
DIFF
38%
2.50
3.00
0.0%
100.0%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Rec B Division 29 | 4 | 1 | 3 | 0 | 3 | 10 | 12 | -2 | 38% |
| Summer 2026 | Rec B Division 28 | 18 | 11 | 7 | 0 | 22 | 56 | 48 | +8 | 57% |
| Winter 2025/2026 | Rec B Division 29 | 30 | 16 | 14 | 0 | 34 | 106 | 110 | -4 | 61% |
Best Season
16W-14L-0T
Winter 2025/2026
Best Goal Diff
+8
Summer 2026
Most Goals
106
Winter 2025/2026
Career Totals
28 wins
52 GP across 3 seasons
Tipton Rink
| Date | Time | Opponent |
|---|---|---|
| Sun, Nov 8 | 10:30AM | @Surge Rivalry |
| Sat, Nov 14 | 10:15PM | @Jurassic Puck II |
| Fri, Nov 20 | 10:30PM | vsBAYLIFE HC |
| Fri, Nov 27 | 9:30PM | vsHenday Hounds |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 1 | Bladerunners | W | 2–1 | |
| Oct 23 | Wingin It | L | 2–3 | |
| Oct 16 | Moosetangs | L | 3–4 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Tony Chawla | S | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Kate Liscabo | S | 4 | 0 | 3 | 3 | 0.75 | 2 | 0 | 0 | 0 |
| Daniel Vandebeek | S | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Haleema Hussain | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Samuel Chow | S | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Rob Jones | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Jonny Mayne | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Roman Roffey | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Linda Chong | S | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 1 |
| Hayden Jones | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Kàren Vaganyan | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jessica Yan | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Laura Han | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Yea Li Sim | G | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Gavin Chow | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Miguel Oco | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jocelyne Titley | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mohammed Hussain | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris O'Brien | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ibraheem Hussain | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Martin Beamish | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Akbar Bhimani | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ador Cochingco | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Stuart Martin | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| James Miranda | S | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Zach Zimmer | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Campbell | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
No players are currently playoff-eligible on this roster.