Points
League
Career
#7226 / 19,520
Rec A Division 21
Winter 2026/2027
#285 / 598
Top 70%
Goals
League
Career
#6661 / 19,520
Games Played
League
Career
#19520 / 19,520
2
points Β· last 5
0.40
points / game
-0.60
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Jackalopes | 0 | 0 | 0 | 0 | 0.00 |
| Winter 2026/2027 | Chuggernauts | 3 | 2 | 2 | 4 | 1.33 |
| Winter 2026/2027 | Jurassic Puck | 2 | 0 | 0 | 0 | 0.00 |
| Winter 2026/2027 | BERSERKERS of VALHALLA | 4 | 1 | 0 | 1 | 0.25 |
| Winter 2026/2027 | Kobras | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2026/2027 | Glacier cats | 4 | 0 | 1 | 1 | 0.25 |
| Winter 2026/2027 | Blueberry Bulldogs | 3 | 1 | 2 | 3 | 1.00 |
| Summer 2026 | Emeralds | 3 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | Legendairy | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | Chunderstruck | 2 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | Pigeon | 4 | 2 | 1 | 3 | 0.75 |
| Summer 2026 | Panthers V | 1 | 1 | 0 | 1 | 1.00 |
| Summer 2026 | Bow | 5 | 0 | 2 | 2 | 0.40 |
| Summer 2026 | Kobras | 6 | 3 | 1 | 4 | 0.67 |
| Summer 2026 | Chuggernauts | 6 | 0 | 4 | 4 | 0.67 |
| Summer 2026 | Blueberry Bulldogs | 1 | 0 | 2 | 2 | 2.00 |
| Winter 2025/2026 | Wingin It | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Raiders | 0 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Gators | 0 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Kobras | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Legendairy | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Panthers (V) | 2 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Chuggernauts | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Blueberry Bulldogs | 2 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Healthy Scratch HC | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Chunderstruck | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2025 | Coming Soon | 7 | 2 | 2 | 4 | 0.57 |
| Winter 2024/2025 | Ice Screamers | 2 | 0 | 0 | 0 | 0.00 |
| Summer 2024 | Offsiders 2 | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2024 | Kobra 2 | 0 | 0 | 0 | 0 | 0.00 |
Recently Completed
No milestone achievements recorded yet.
Next Up
17 / 25
65 / 100
29 / 50
12 / 25
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/20277 teams | 7 teams | - | 17 | 4 | 5 | 9 | 0.53 | 10 | 0 | 0 | 0 | 0 | 0 |
| Summer 20269 teams | 9 teams | - | 29 | 6 | 10 | 16 | 0.55 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/202610 teams | 10 teams | - | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Coming Soon | Rec A Division 15 | 7 | 2 | 2 | 4 | 0.57 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Ice Screamers | Rec B Division 27 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20242 teams | 2 teams | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 65 | 12 | 17 | 29 | 0.45 | 12 | 1 | 0 | 0 | 0 | 0 | ||
Career Totals
Stuart is the ultimate hired gun who's suited up for more teams than almost anyone in league history, trending upward with improving recent production. Has put up 29 points across 65 games. With 23 teams on the resume, few can match that level of league-wide experience.
Suited up for 23 different teams β a league record contender
Known for bouncing between teams within a single season
Pulling away from rival
Locked in a tight race with Jaman Moussa, trailing by just 0 points
3% complete
Grand Trunk Arena
Castledowns
Confederation
Silent Ice Center
Kinsmen