Loading…

11
GP
5-6-0
Record
10
PTS
42
GF
53
GA
-11
DIFF
50%
3.82
4.82
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec B Division 28 | 11 | 5 | 6 | 0 | 10 | 42 | 53 | -11 | 50% |
| Winter 2025/2026 | Rec B Division 28 | 34 | 11 | 23 | 0 | 22 | 95 | 156 | -61 | 43% |
| Winter 2023/2024 | Division 10 | 28 | 10 | 18 | 0 | 22 | 123 | 157 | -34 | 47% |
| Winter 22/23 | Division 10 | 28 | 13 | 15 | 0 | 29 | 134 | 152 | -18 | 57% |
| Winter 21/22 | Division 9 | 28 | 13 | 15 | 0 | 30 | 133 | 141 | -8 | 55% |
| Winter 2019/2020 | Division 9 | 28 | 19 | 7 | 0 | 40 | 149 | 91 | +58 | 66% |
Best Season
19W-7L-0T
Winter 2019/2020
Best Goal Diff
+58
Winter 2019/2020
Most Goals
149
Winter 2019/2020
Career Totals
71 wins
157 GP across 6 seasons
Silent Ice Center
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 22 | Puckin Ehs | W | 6–5 | |
| Jun 18 | Red Devils | L | 1–5 | |
| Jun 16 | Tequila Stingers | L | 2–9 | |
| Jun 11 | Bladerunners | W | 7–3 | |
| Jun 9 | Sour puckers | L | 2–4 | |
| Jun 1 | Silverbacks | L | 3–6 | |
| May 20 | Puckin Ehs | L | 3–7 |
| Steve Deleeuw | S | 10 | 4 | 9 | 13 | 1.30 | 2 | 0 | 0 | 1 |
| Brayden Steinhauer | S | 9 | 9 | 4 | 13 | 1.44 | 0 | 1 | 0 | 2 |
| Christine Adams | S | 9 | 1 | 10 | 11 | 1.22 | 0 | 0 | 0 | 0 |
| Adam Elwi | S | 9 | 2 | 8 | 10 | 1.11 | 0 | 0 | 0 | 0 |
| Karen Neil | S | 2 | 2 | 6 | 8 | 4.00 | 0 | 0 | 0 | 0 |
| Brad Dale | S | 7 | 4 | 4 | 8 | 1.14 | 4 | 0 | 1 | 1 |
| Carl Warner | S | 6 | 5 | 2 | 7 | 1.17 | 0 | 0 | 0 | 0 |
| David Miles | S | 11 | 2 | 3 | 5 | 0.45 | 8 | 0 | 0 | 0 |
| Boyd Jerrett | S | 7 | 3 | 1 | 4 | 0.57 | 0 | 0 | 0 | 1 |
| Dylan Kiers | S | 11 | 2 | 2 | 4 | 0.36 | 0 | 0 | 0 | 0 |
| Angela Bokenfohr | S | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| Nathan Harrison | S | 4 | 3 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Ernie Cardinal | S | 4 | 1 | 2 | 3 | 0.75 | 2 | 0 | 0 | 0 |
| Fane Henderson | S | 11 | 1 | 2 | 3 | 0.27 | 0 | 0 | 0 | 0 |
| Ed Smith | S | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 |
| Edwin Morgan | S | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 0 | 0 |
| Justin Kawecki | S | 4 | 0 | 1 | 1 | 0.25 | 8 | 0 | 0 | 0 |
| Jared Dickson | S | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Petrea Chamney | S | 6 | 1 | 0 | 1 | 0.17 | 4 | 1 | 0 | 0 |
| Laura Peters | S | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aaron Vander Veen | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rahim Nathwani | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Peter Sanderson | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jason Luo | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Calvin Lechelt | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rahim Nathwani | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kevin Nham | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Joel Erickson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Allison Cowell | 8 | 3 | 5 | 0 | 5.38 | .805 | 38% |
| Thomas Welsh | 2 | 1 | 1 | 0 | 4.00 | .896 | 50% |
| Bradley Greening (Goalie) | 1 | 1 | 0 | 0 | 2.00 | .913 | 100% |
-11
0.91