Loading…

9
GP
4-5-0
Record
9
PTS
39
GF
41
GA
-2
DIFF
50%
4.33
4.56
18.5%
92.0%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 9 | 9 | 4 | 5 | 0 | 9 | 39 | 41 | -2 | 50% |
| Summer 2026 | Division 6 | 18 | 4 | 14 | 0 | 9 | 65 | 98 | -33 | 27% |
| Winter 2025/2026 | Division 8 | 30 | 18 | 12 | 0 | 39 | 143 | 114 | +29 | 56% |
| Summer 2025 | Division 6 | 18 | 8 | 10 | 0 | 18 | 112 | 98 | +14 | 42% |
| Winter 2024/2025 | Division 7 | 32 | 11 | 21 | 0 | 28 | 136 | 174 | -38 | 30% |
| Summer 2024 | Division 7 | 18 | 11 | 7 | 0 | 22 | 90 | 94 | -4 | 53% |
| Winter 2023/2024 | Division 6 | 30 | 13 | 17 | 0 | 29 | 142 | 157 | -15 | 45% |
| Summer 2023 | Division 7 | 18 | 11 | 7 | 0 | 22 | 92 | 83 | +9 | 54% |
| Winter 22/23 | Division 7 | 30 | 10 | 20 | 0 | 21 | 119 | 171 | -52 | 59% |
| Summer 2022 | Division 8 | 18 | 3 | 15 | 0 | 7 | 71 | 126 | -55 | 50% |
| Winter 21/22 | Division 6 | 30 | 17 | 13 | 0 | 37 | 144 | 128 | +16 | 68% |
| Summer 2021 | Division 7 | 23 | 7 | 16 | 0 | 16 | 105 | 135 | -30 | 27% |
| Summer 2020 | Glenn Anderson Division | 10 | 8 | 2 | 0 | 16 | 67 | 45 | +22 | 80% |
| Winter 2019/2020 | Division 5 | 26 | 7 | 18 | 0 | 15 | 90 | 154 | -64 | 40% |
| Winter 2018/2019 | Division 4 | 26 | 8 | 17 | 0 | 17 | 105 | 155 | -50 | 42% |
| Summer 2018 | Division 3 | 19 | 10 | 8 | 0 | 21 | 79 | 80 | -1 | 50% |
| Winter 2017/2018 | Division 5 | 30 | 10 | 20 | 0 | 20 | 124 | 188 | -64 | 43% |
Best Season
18W-12L-0T
Winter 2025/2026
Best Goal Diff
+29
Winter 2025/2026
Most Goals
144
Winter 21/22
Career Totals
160 wins
385 GP across 17 seasons
| Date | Time | Opponent |
|---|---|---|
| Thu, Nov 12 | 9:45PM | vsPadres |
| Sun, Nov 15 | 8:15PM | @Pentastar |
| Sun, Nov 22 | 8:15PM | vsShredders |
| Sun, Nov 29 | 8:15PM | @Showboats |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 1 | Shinpad Assassins | W | 7–4 | |
| Oct 28 | nWo | L | 3–6 | |
| Oct 15 | Padres | W | 5–2 | |
| Oct 4 | Mountaineers | L | 1–5 | |
| Sep 20 | Pentastar | L | 4–7 | |
| Sep 13 | nWo | W | 6–2 | |
| Sep 9 | Ice Ninjas | L | 4–6 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Julian Benane | S | 9 | 3 | 10 | 13 | 1.44 | 4 | 0 | 0 | 0 |
| Stefan Stensland | S | 7 | 6 | 5 | 11 | 1.57 | 4 | 1 | 0 | 0 |
| Jackson Kutzner | S | 8 | 4 | 6 | 10 | 1.25 | 2 | 0 | 0 | 0 |
| Lounis Benane | S | 9 | 6 | 4 | 10 | 1.11 | 6 | 1 | 0 | 1 |
| Craig Griffin | S | 7 | 2 | 6 | 8 | 1.14 | 0 | 0 | 0 | 1 |
| Dan Wiles | S | 5 | 2 | 6 | 8 | 1.60 | 2 | 0 | 0 | 0 |
| Mark Lawley | S | 6 | 3 | 3 | 6 | 1.00 | 0 | 2 | 0 | 0 |
| Jason Barrett | S | 4 | 3 | 2 | 5 | 1.25 | 6 | 0 | 1 | 1 |
| Mess Benane | S | 7 | 0 | 5 | 5 | 0.71 | 8 | 0 | 0 | 0 |
| Travis Reed | S | 6 | 5 | 0 | 5 | 0.83 | 8 | 0 | 1 | 0 |
| Colten Lee | S | 5 | 4 | 1 | 5 | 1.00 | 6 | 1 | 0 | 1 |
| Arend Galet | S | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| Mitchell Barbar | S | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Craig Montgomery | S | 6 | 0 | 3 | 3 | 0.50 | 2 | 0 | 0 | 0 |
| Curtis Allen | G | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 |
| Wade Nanninga | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Scott Young | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Marc Tremblay | 9 | 4 | 4 | 0 | 4.36 | .869 | 44% |
No players are currently playoff-eligible on this roster.