Loading…

4
GP
2-2-0
Record
4
PTS
20
GF
17
GA
+3
DIFF
50%
5.00
4.25
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Division 6 | 4 | 2 | 2 | 0 | 4 | 20 | 17 | +3 | 50% |
| Winter 2025/2026 | Division 8 | 30 | 16 | 14 | 0 | 33 | 155 | 141 | +14 | 45% |
| Summer 2025 | Division 8 | 18 | 7 | 10 | 0 | 15 | 66 | 82 | -16 | 46% |
| Winter 2024/2025 | Division 8 | 30 | 18 | 11 | 0 | 37 | 132 | 107 | +25 | 64% |
| Summer 2024 | Division 8 | 18 | 4 | 14 | 0 | 8 | 61 | 121 | -60 | 43% |
| Winter 2023/2024 | Division 6 | 30 | 15 | 14 | 0 | 31 | 130 | 156 | -26 | 52% |
| Summer 2023 | Division 7 | 18 | 13 | 4 | 0 | 27 | 96 | 67 | +29 | 71% |
| Winter 22/23 | Division 6 | 30 | 19 | 8 | 0 | 41 | 154 | 110 | +44 | 54% |
Best Season
19W-8L-0T
Winter 22/23
Best Goal Diff
+44
Winter 22/23
Most Goals
155
Winter 2025/2026
Career Totals
94 wins
178 GP across 8 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 7 | Spiderpigs | W | 10–4 | |
| May 5 | Hip Czechs | W | 5–3 | |
| Apr 30 | Thrashers | L | 2–6 | |
| Apr 27 | Strathcona Stranglers | L | 3–4 |
| Tiylor Schols | S | 4 | 3 | 8 | 11 | 2.75 | 10 | 0 | 0 | 0 |
| Johnny Mack | S | 3 | 5 | 1 | 6 | 2.00 | 2 | 0 | 0 | 1 |
| Caylan Wegner | S | 4 | 3 | 3 | 6 | 1.50 | 0 | 0 | 0 | 0 |
| Cody Gogol | S | 3 | 2 | 2 | 4 | 1.33 | 2 | 0 | 0 | 0 |
| Ryan Cawley | S | 3 | 2 | 2 | 4 | 1.33 | 6 | 0 | 0 | 0 |
| Doug Glebe | G | 4 | 1 | 3 | 4 | 1.00 | 2 | 0 | 0 | 0 |
| Shawn Morrissey | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 1 | 1 |
| Chris Weir | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Thomas Mcvicar | S | 4 | 0 | 2 | 2 | 0.50 | 2 | 0 | 0 | 0 |
| Travis Brenneis | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Curtis Robert | S | 4 | 0 | 1 | 1 | 0.25 | 4 | 0 | 0 | 0 |
| Corey Kine | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Steve Pollard | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Greydon Bergquist | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jaden Crozier | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Gavin Cawley | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Tyler Segin | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Alex Brown | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Courtney Lane | 3 | 2 | 1 | 0 | 3.69 | .880 | 67% |
| Jordan Duffy | 1 | 0 | 1 | 0 | 6.00 | .824 | 0% |
+3
1.00