CCRHL ID: 2755625
44
GPGP
44
GGoals
49
93
PTSPoints
2.11
P/GPP/GP
Edmonton Garrison
Canadian Athletic Club
Russ Barnes
Grand Trunk Arena
Knights of Columbus
37 GP — 77 PTS — 2.08 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | Highlanders 1 vs Rocketmen | Highlanders 1 | P | 1 | 1 | 2 | 0 | |
| Feb 10, 2026 | Highlanders 1 vs Thunder | Highlanders 1 | P | 0 | 1 | 1 | 2 | |
| Feb 4, 2026 | Highlanders 1 vs Bulldogs - Butz | Highlanders 1 | P | 1 | 0 | 1 | 4 | |
| Jan 24, 2026 | Trojans vs Highlanders 1 | Highlanders 1 | P | 0 | 2 | 2 | 0 | |
| Jan 11, 2026 | The Mighty Drunks vs Highlanders 1 | Highlanders 1 | P | 0 | 1 | 1 | 2 | |
| Jan 4, 2026 | Prime Mates vs Highlanders 1 | Highlanders 1 | P | 2 | 1 | 3 | 4 | |
| Dec 27, 2025 | Highlanders 1 vs Bulldogs - Butz | Highlanders 1 | P | 0 | 2 | 2 | 0 |
Highlanders 1 vs Rocketmen
Highlanders 1 vs Thunder
Highlanders 1 vs Bulldogs - Butz
Trojans vs Highlanders 1
The Mighty Drunks vs Highlanders 1
Prime Mates vs Highlanders 1
Highlanders 1 vs Bulldogs - Butz
49pts
27G 22A in 24 GP
Highlanders 1 · Winter 2025/2026
3
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Highlanders 1 | Division 12 | 24 | 27 | 22 | 49 | 2.04 | 26 | 1 | 1 | 2 | 0 | 1 |
| Winter 2024/2025 | Highlanders | Division 13 | 20 | 17 | 27 | 44 | 2.20 | 14 | 0 | 0 | 0 | 0 | 1 |
| Career Totals | 44 | 44 | 49 | 93 | 2.11 | 40 | 1 | 1 | 2 | 0 | 2 | ||
Career Totals
Taylor is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 93 points across 44 games.
Carried a team on their back
On fire with recent explosive performances
Other
Monster Game
Scored 4 goals in a game
🟣 3.1% of players