Loading…

9
GP
5-4-0
Record
10
PTS
47
GF
38
GA
+9
DIFF
Every rostered skater recorded at least one point in the same game
2 qualifying games
60%
5.22
4.22
17.6%
81.3%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 11 | 9 | 5 | 4 | 0 | 10 | 47 | 38 | +9 | 60% |
| Summer 2026 | Division 10 | 20 | 12 | 8 | 0 | 25 | 101 | 85 | +16 | 67% |
| 2026 Ben Stelter Memorial TournamentT | Boston Pizza | 3 | 3 | 0 | 0 | 6 | 12 | 6 | +6 | 100% |
| Winter 2025/2026 | Division 13 | 30 | 17 | 13 | 0 | 34 | 124 | 106 | +18 | 70% |
| Summer 2025 | Division 10 | 18 | 3 | 15 | 0 | 7 | 63 | 103 | -40 | 29% |
| 2025 Ben Stelter Memorial TournamentT | Kinsmen | 3 | 1 | 2 | 0 | 3 | 8 | 11 | -3 | 50% |
| Winter 2024/2025 | Division 11 | 28 | 10 | 18 | 0 | 23 | 115 | 152 | -37 | 41% |
| Summer 2024 | Division 9 | 16 | 8 | 8 | 0 | 16 | 67 | 86 | -19 | 38% |
| 2024 Ben Stelter Memorial TournamentT | Boston Pizza | 3 | 0 | 3 | 0 | 1 | 9 | 12 | -3 | 11% |
| Winter 2023/2024 | Division 8 | 28 | 10 | 18 | 0 | 23 | 121 | 137 | -16 | 40% |
| Summer 2023 | Division 9 | 16 | 8 | 8 | 0 | 17 | 69 | 69 | 0 | 50% |
| Summer 2020 | Doug Weight Division | 10 | 8 | 2 | 0 | 16 | 59 | 46 | +13 | 80% |
Best Season
17W-13L-0T
Winter 2025/2026
Best Goal Diff
+18
Winter 2025/2026
Most Goals
124
Winter 2025/2026
Career Totals
81 wins
175 GP across 9 seasons
| Date | Time | Opponent |
|---|---|---|
| Wed, Nov 11 | 10:30PM | vsMighty Ducks |
| Fri, Nov 13 | 8:15PM | @Banana Hammocks |
| Thu, Nov 19 | 10:15PM | @Ice Kings |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 3 | Old Wolverines | W | 7–4 | |
| Oct 23 | Zamboners | W | 4–3 | |
| Oct 12 | No Name | L | 3–6 | |
| Oct 9 | Bulldogs - Butz | W | 3–1 | |
| Sep 26 | Old Wolverines | L | 2–6 | |
| Sep 19 | Mighty Pigs | L | 2–3 | |
| Sep 17 | Eagles (Comeau | W | 6–5 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Nolan Gillis | G | 9 | 5 | 10 | 15 | 1.67 | 2 | 0 | 0 | 0 |
| Mychal Newell | S | 9 | 8 | 6 | 14 | 1.56 | 0 | 1 | 1 | 2 |
| Devin Hughes | S | 6 | 5 | 6 | 11 | 1.83 | 6 | 0 | 0 | 0 |
| Alex Fulmer | S | 8 | 5 | 6 | 11 | 1.38 | 0 | 1 | 1 | 1 |
| Matti Lund | S | 9 | 7 | 4 | 11 | 1.22 | 2 | 0 | 0 | 0 |
| Ryan Wood | S | 7 | 4 | 6 | 10 | 1.43 | 8 | 0 | 0 | 1 |
| Kevin Frey | S | 8 | 1 | 7 | 8 | 1.00 | 2 | 1 | 0 | 0 |
| Aaden Duiker | S | 6 | 3 | 4 | 7 | 1.17 | 0 | 0 | 0 | 0 |
| Chris Hughes | S | 5 | 3 | 3 | 6 | 1.20 | 0 | 0 | 0 | 0 |
| Shyla Jans | S | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Zach Vandekerckhove | S | 7 | 2 | 3 | 5 | 0.71 | 2 | 0 | 0 | 0 |
| Lucas Desjarlais | S | 2 | 1 | 4 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Derek Silgard | S | 4 | 0 | 4 | 4 | 1.00 | 4 | 0 | 0 | 0 |
| Greg Evasiuk | S | 2 | 3 | 1 | 4 | 2.00 | 2 | 0 | 1 | 1 |
| Carmelo Sortino | G | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Luke Thomson | S | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| Chris Jones | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Dylan Jones | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Halley Hay | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dominic Bitternose | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Milo Labonte | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dominic Bitternose | 4 | 3 | 1 | 0 | 3.25 | .897 | 75% |
| Matis Rochon | 1 | 1 | 0 | 0 | 3.00 | .880 | 100% |
| David Webber | 4 | 1 | 3 | 0 | 5.51 | .849 | 25% |
No players are currently playoff-eligible on this roster.