CCRHL ID: 562694
1
GPGP
0
GGoals
0
AAssists
0
PTSPoints
0.00
P/GPP/GP
CCRHL ID: 562694
266
GPGP
127
WWins
121
LLosses
5
SOShutouts
.833
SV%SV%
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | Icebreakers HC vs Jagerbombers | Jagerbombers | P | 0 | 0 | 0 | 0 |
Icebreakers HC vs Jagerbombers
0pts
0G 0A in 1 GP
Jagerbombers Β· Winter 2025/2026
23
33
17wins
.847 SV% 4.78 GAA in 25 GP
Redbulls Β· Summer 2021
3.00
Hellbilly Rebels Β· Summer 2018
.900
Animals Β· Winter 22/23
132wins
5 shutouts
23 seasons Β· 33 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20266 teams | 6 teams | - | 36 | 21 | 14 | 2 | 3.94 | .865 | 58% |
| Summer 20252 teams | 2 teams | - | 11 | 2 | 8 | 0 | 5.63 | .825 | 18% |
| Winter 2024/20253 teams | 3 teams | - | 13 | 4 | 7 | 0 | 5.28 | .862 | 31% |
| Summer 20243 teams | 3 teams | - | 6 | 4 | 2 | 0 | 5.66 | .823 | 67% |
| Winter 2023/20245 teams | 5 teams | - | 21 | 8 | 9 | 0 | 4.30 | .865 | 38% |
| Summer 20232 teams | 2 teams | - | 22 | 11 | 11 | 0 | 5.80 | .835 | 50% |
| Winter 22/234 teams | 4 teams | - | 8 | 6 | 2 | 0 | 6.12 | .804 | 75% |
| Summer 2022 | Mad Mechanical Red Bulls | Division 9 | 10 | 5 | 5 | 0 | 6.40 | .811 | 50% |
| Winter 21/222 teams | 2 teams | - | 28 | 13 | 13 | 0 | 5.50 | .841 | 46% |
| Summer 20212 teams | 2 teams | - | 28 | 19 | 4 | 0 | 4.66 | .847 | 68% |
| Summer 2020 | Red Bulls | Doug Weight Division | 10 | 5 | 4 | 0 | 5.80 | .827 | 50% |
| Winter 2019/20205 teams | 5 teams | - | 5 | 2 | 3 | 0 | 8.00 | .793 | 40% |
| Summer 20193 teams | 3 teams | - | 3 | 2 | 1 | 0 | 4.63 | .834 | 67% |
| Winter 2018/20199 teams | 9 teams | - | 15 | 5 | 10 | 1 | 5.52 | .821 | 33% |
| Summer 20185 teams | 5 teams | - | 25 | 10 | 15 | 1 | 5.60 | .805 | 40% |
| Winter 2017/20188 teams | 8 teams | - | 25 | 10 | 13 | 1 | 5.40 | .796 | 40% |
| Career Totals | 266 | 127 | 121 | 5 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Jagerbombers | Division 13 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
David is an elite scorer whose name sits near the very top of the all-time leaderboard, producing at a steady, reliable clip. Has put up 0 points across 1 games. Ranks #0 all-time in career points. A decorated player with 8 career badges.
Other
Owns the Crease
Best SV% in division
π’ 15.8% of players