CCRHL ID: 1435243
16
GPGP
6
GGoals
4
10
PTSPoints
0.63
P/GPP/GP
CCRHL ID: 1435243
89
GPGP
28
WWins
51
LLosses
4
SOShutouts
.840
SV%SV%
Knights of Columbus
Millwoods Rec Centre
3 GP β 1 W β .907 SV% β 2.94 GAA
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Jun 24, 2025 | Vikings vs Sweaty Yetis | Vikings | P | 0 | 0 | 0 | 0 | |
| Dec 22, 2024 | Jagerbombers vs Bluestreak | Jagerbombers | P | 0 | 0 | 0 | 0 | |
| May 15, 2024 | Jagerbombers vs Mad Mechanical Red Bulls | Jagerbombers | P/G | 0 | 0 | 0 | 0 | |
| Dec 10, 2023 | Jagerbombers vs Ledcor Lounge Lizards | Jagerbombers | F | 0 | 0 | 0 | 0 | |
| Jul 31, 2023 | Cheddar vs Winter Hawks | Cheddar | P | 0 | 0 | 0 | 6 | |
| Jul 27, 2023 | Rookies vs Winter Hawks | Rookies | P | 0 | 2 | 2 | 0 | |
| Jul 26, 2023 | Cheddar vs ODR Allstars | Cheddar | P | 1 | 0 | 1 | 2 |
Vikings vs Sweaty Yetis
Jagerbombers vs Bluestreak
Jagerbombers vs Mad Mechanical Red Bulls
Jagerbombers vs Ledcor Lounge Lizards
Cheddar vs Winter Hawks
Rookies vs Winter Hawks
Cheddar vs ODR Allstars
8wins
.860 SV% 4.32 GAA in 16 GP
Jagerbombers Β· Summer 2023
4.32
Jagerbombers Β· Summer 2023
.860
Jagerbombers Β· Summer 2023
28wins
4 shutouts
10 seasons Β· 25 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 6 | 2 | 3 | 0 | 4.89 | .816 | 33% |
| Summer 20252 teams | 2 teams | - | 9 | 2 | 6 | 0 | 5.09 | .822 | 22% |
| Winter 2024/20253 teams | 3 teams | - | 12 | 4 | 6 | 2 | 4.78 | .838 | 33% |
| Summer 2024 | Jagerbombers | Division 9 | 7 | 1 | 4 | 0 | 6.80 | .826 | 14% |
| Winter 2023/20244 teams | 4 teams | - | 17 | 3 | 12 | 0 | 5.48 | .839 | 18% |
| Summer 20232 teams | 2 teams | - | 18 | 9 | 7 | 1 | 4.28 | .862 | 50% |
| Winter 22/2313 teams | 13 teams | - | 18 | 6 | 12 | 1 | 5.63 | .841 | 33% |
| Winter 2019/20202 teams | 2 teams | - | 2 | 1 | 1 | 0 | 6.00 | .854 | 50% |
| Career Totals | 89 | 28 | 51 | 4 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | Vikings | Division 14 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Jagerbombers | Division 11 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Jagerbombers | Division 9 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Jagerbombers | Division 8 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20232 teams | 2 teams | - | 8 | 6 | 4 | 10 | 1.25 | 14 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/234 teams | 4 teams | - | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | CWP Constructors | Div 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 16 | 6 | 4 | 10 | 0.63 | 16 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
6pts
4G 2A in 5 GP
Cheddar Β· Summer 2023
10
25
Dominic is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 10 points across 16 games.
Other
Division Climber
Played in 3+ divisions