Loading…

20+1 PO
GP
18-2-0
Record
36
PTS
125
GF
69
GA
+56
DIFF
83%
6.25
3.45
19.2%
91.7%
Best Season
18W-2L-0T
Summer 2026
Best Goal Diff
+56
Summer 2026
Most Goals
125
Summer 2026
Career Totals
18 wins
20 GP across 1 seasons
| Date | Time | Opponent |
|---|---|---|
| Wed, Aug 12 | 10:15PM | @Yellow PencilsPO |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 11 | Yellow PencilsPO | W | 7–3 | |
| Jul 27 | Blue Steel | L | 1–9 | |
| Jul 16 | Bamboo Shoots | W | 5–3 | |
| Jul 12 | Biohazard | W | 8–5 | |
| Jul 8 | Eagles (Ma) | W | 6–1 | |
| Jul 5 | Bamboo Shoots | W | 3–1 | |
| Jun 29 | Voodoo #4 | W | 9–3 |
| Jisaiah Pulongbarit | G | 14 | 25 | 10 | 35 | 2.50 | 6 | 1 | 1 | 2 |
| Julien Gauvin | S | 12 | 13 | 19 | 32 | 2.67 | 2 | 3 | 0 | 2 |
| Eric Estrada | S | 13 | 15 | 10 | 25 | 1.92 | 2 | 1 | 0 | 1 |
| Brayden Ramos | S | 12 | 10 | 14 | 24 | 2.00 | 4 | 0 | 0 | 3 |
| Jonathan Ayon | S | 10 | 13 | 9 | 22 | 2.20 | 10 | 2 | 0 | 3 |
| Jerlan (J.R) Pulongbarit | S | 19 | 4 | 16 | 20 | 1.05 | 18 | 1 | 0 | 1 |
| Jordao Pulongbarit | S | 16 | 6 | 10 | 16 | 1.00 | 8 | 1 | 1 | 0 |
| Anthony Estrada | S | 12 | 3 | 9 | 12 | 1.00 | 4 | 0 | 0 | 1 |
| Josh Capulong | S | 8 | 7 | 5 | 12 | 1.50 | 0 | 1 | 0 | 1 |
| Treyson Soco | S | 8 | 3 | 8 | 11 | 1.38 | 2 | 0 | 0 | 0 |
| Brett Rodil | S | 15 | 2 | 9 | 11 | 0.73 | 0 | 0 | 0 | 0 |
| Xerxes Rodil | S | 8 | 3 | 5 | 8 | 1.00 | 0 | 1 | 0 | 0 |
| Alex Ermube | S | 7 | 1 | 7 | 8 | 1.14 | 6 | 0 | 0 | 0 |
| John Pulongbarit | S | 9 | 3 | 4 | 7 | 0.78 | 8 | 1 | 0 | 0 |
| Rhon Reyes | S | 13 | 3 | 4 | 7 | 0.54 | 4 | 0 | 0 | 1 |
| Lee Yambao | S | 12 | 2 | 4 | 6 | 0.50 | 0 | 0 | 0 | 1 |
| Jerry Calara | S | 4 | 1 | 4 | 5 | 1.25 | 2 | 0 | 0 | 0 |
| Eddie Estrada | S | 6 | 1 | 3 | 4 | 0.67 | 2 | 0 | 0 | 0 |
| Jericho Ulep | S | 7 | 2 | 2 | 4 | 0.57 | 0 | 0 | 0 | 1 |
| Christian Frialde | G | 5 | 1 | 3 | 4 | 0.80 | 2 | 0 | 0 | 0 |
| Jay Pulongbarit | S | 6 | 1 | 2 | 3 | 0.50 | 4 | 0 | 0 | 0 |
| Michael Coloma | S | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| Eli Angeles | S | 4 | 3 | 0 | 3 | 0.75 | 4 | 0 | 0 | 1 |
| James Miranda | S | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 0 | 0 |
| Nelson Pulongbarit | S | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Josh Arseneau | S | 3 | 0 | 1 | 1 | 0.33 | 8 | 0 | 0 | 0 |
| Ian Baguio | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Winston Bihis | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ador Cochingco | S | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0 |
| Andre Endique | S | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 |
| Wilson Wong | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Anthony Nguyen | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Barbara Sahnan | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mark Cheung | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Patrick Huynh | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Paolo Jimenez | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nikita Mak-Castro | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Naty Nguyen | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jasjeet Grewal | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Chong | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Anthony Tran-Nguyen | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Manveer Minhas | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brittany Chong | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Casper Chow | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Amit Sahnan | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Steven Chen | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mena Bishay | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ethan Thomas | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Wang | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jay Ermube | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Christian Frialde | 9 | 9 | 0 | 0 | 3.10 | .904 | 100% |
| Gerry Ramos | 11 | 9 | 2 | 0 | 3.73 | .868 | 82% |
| Raymond Lee | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Stanley Chang | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
Clareview
Castledowns
Millenium Place