Loading…

11
GP
5-4-0-2
Record
12
PTS
59
GF
61
GA
-2
DIFF
63%
5.36
5.55
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 21 | 11 | 5 | 4 | 0 | 12 | 59 | 61 | -2 | 63% |
| Winter 2025/2026 | Rec A Division 20 | 30 | 14 | 16 | 0 | 29 | 168 | 181 | -13 | 40% |
Best Season
14W-16L-0T
Winter 2025/2026
Best Goal Diff
-2
Summer 2026
Most Goals
168
Winter 2025/2026
Career Totals
19 wins
41 GP across 2 seasons
Canadian Athletic Club
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 22 | Toothwork | W | 10–1 | |
| Jun 18 | No Names (Abrantes) | W | 9–4 | |
| May 28 | Sticky Bandits | L | 3–8 | |
| May 20 | Iceotopes HC | L | 2–15 | |
| May 14 | Toothwork | L | 3–5 | |
| May 12 | Offsiders | W | 7–2 | |
| May 3 | Sticky Bandits | W | 7–3 |
| Evan Leblanc | S | 11 | 15 | 9 | 24 | 2.18 | 16 | 0 | 0 | 0 |
| Trenton Neuman | S | 10 | 7 | 16 | 23 | 2.30 | 10 | 0 | 0 | 1 |
| Eithan Southwick | S | 11 | 7 | 12 | 19 | 1.73 | 8 | 1 | 1 | 1 |
| Cole Smith | S | 10 | 2 | 9 | 11 | 1.10 | 0 | 0 | 0 | 1 |
| Dillon Sweeney | S | 8 | 2 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0 |
| Steven Simard | S | 11 | 6 | 3 | 9 | 0.82 | 0 | 1 | 0 | 0 |
| Jarrett Burgardt | S | 5 | 4 | 4 | 8 | 1.60 | 2 | 0 | 0 | 1 |
| Brennan Lee | S | 5 | 2 | 6 | 8 | 1.60 | 0 | 0 | 1 | 1 |
| Nicholas Gray | S | 10 | 1 | 6 | 7 | 0.70 | 2 | 0 | 0 | 0 |
| Marco Lalande | S | 11 | 3 | 3 | 6 | 0.55 | 4 | 1 | 0 | 0 |
| Caleb Harder | S | 5 | 2 | 3 | 5 | 1.00 | 2 | 0 | 0 | 0 |
| Jorge Haggart | S | 9 | 2 | 2 | 4 | 0.44 | 4 | 1 | 0 | 0 |
| Evan Ferleyko | S | 4 | 2 | 1 | 3 | 0.75 | 0 | 1 | 0 | 0 |
| Noah Newnham | S | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 0 | 0 |
| Eddie Dallyn | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Geoff Harris | S | 5 | 0 | 1 | 1 | 0.20 | 6 | 0 | 0 | 0 |
| Bernie St. Pierre | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Hayden Sargeant | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Dylan Melchert | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 1 | 0 | 0 |
| Joshua Abrahamson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brayden Spicer | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Lachlan Gorny | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Cody Caplette | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dylan Ludwig | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Neo Anderson | 10 | 5 | 3 | 0 | 5.16 | .847 | 50% |
| Nathanael Pretty | 1 | 0 | 1 | 0 | 7.00 | .788 | 0% |
-2
1.09