Points
League
Career
#3345 / 19,513
Division 11
Winter 2026/2027
#8 / 492
Top 2%
Goals
League
Career
#3071 / 19,513
Games Played
League
Career
#19513 / 19,513
11
points Β· last 5
2.20
points / game
1
game point streak
-0.23
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Edmonton Wheat Kings | 7 | 9 | 8 | 17 | 2.43 |
| Summer 2026 | Edmonton Wheat Kings | 4 | 1 | 0 | 1 | 0.25 |
| Summer 2026 | Edmonton Hawks | 1 | 0 | 1 | 1 | 1.00 |
| Summer 2026 | ManLionBirds | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | Sour puckers | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | North Stars | 14 | 6 | 12 | 18 | 1.29 |
| Winter 2025/2026 | Iceotopes | 2 | 1 | 0 | 1 | 0.50 |
| Winter 2025/2026 | Edmonton Hawks | 2 | 1 | 1 | 2 | 1.00 |
| Winter 2025/2026 | Edmonton Wheat Kings | 28 | 14 | 18 | 32 | 1.14 |
| Summer 2025 | Edmonton Hawks | 4 | 1 | 4 | 5 | 1.25 |
Recently Completed
No milestone achievements recorded yet.
Next Up
43 / 50
4 / 5
75 / 100
32 / 50
Russ Barnes
Knights of Columbus
Confederation
Clareview
Grand Trunk Arena
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Edmonton Wheat Kings | Division 11 | 7 | 9 | 8 | 17 | 2.43 | 0 | 0 | 0 | 1 | 0 | 0 |
| Summer 20265 teams | 5 teams | - | 19 | 7 | 13 | 20 | 1.05 | 6 | 2 | 0 | 0 | 0 | 0 |
| Winter 2025/20263 teams | 3 teams | - | 32 | 16 | 19 | 35 | 1.09 | 16 | 0 | 1 | 3 | 0 | 0 |
| Summer 2025 | Edmonton Hawks | Division 12 | 4 | 1 | 4 | 5 | 1.25 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 62 | 33 | 44 | 77 | 1.24 | 24 | 2 | 1 | 4 | 0 | 0 | ||
Career Totals
Noah is a creative playmaker who drives offense through assists, trending upward with improving recent production. Has put up 77 points across 62 games.
Known for bouncing between teams within a single season
Pulling away from rival
Breaking out this season
Locked in a tight race with Kristy Card, trailing by just 0 points
3% complete