Loading…
28
GP
10-14-0-1
Record
24
PTS
123
GF
145
GA
-22
DIFF
55%
4.39
5.18
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2018/2019Current | Division 9 | 28 | 10 | 14 | 0 | 24 | 123 | 145 | -22 | 55% |
| Winter 2017/2018 | Division 7 | 30 | 10 | 19 | 0 | 21 | 106 | 158 | -52 | 47% |
Best Season
10W-14L-0T
Winter 2018/2019
Best Goal Diff
-22
Winter 2018/2019
Most Goals
123
Winter 2018/2019
Career Totals
20 wins
58 GP across 2 seasons
| Ryan Yarmuch | S | 21 | 24 | 25 | 49 | 2.33 | 12 | 6 | 1 | 2 |
| Ryan Girard | S | 26 | 8 | 24 | 32 | 1.23 | 2 | 1 | 0 | 0 |
| Jean Xavier De Courville | - | 17 | 16 | 10 | 26 | 1.53 | 14 | 1 | 1 | 2 |
| Jordan Mcculloch | S | 23 | 10 | 16 | 26 | 1.13 | 10 | 2 | 0 | 1 |
| Christopher Nault | - | 24 | 12 | 8 | 20 | 0.83 | 14 | 1 | 1 | 0 |
| Douglas Powers | - | 25 | 3 | 15 | 18 | 0.72 | 20 | 0 | 0 | 0 |
| Quenton Glass | S | 21 | 7 | 9 | 16 | 0.76 | 34 | 1 | 1 | 1 |
| Jerry Chan | S | 28 | 4 | 12 | 16 | 0.57 | 12 | 1 | 1 | 0 |
| Adam Mitchell | S | 17 | 6 | 9 | 15 | 0.88 | 2 | 1 | 1 | 1 |
| Graeme Laing | S | 19 | 5 | 9 | 14 | 0.74 | 0 | 0 | 0 | 0 |
| Dan Morin | S | 4 | 8 | 3 | 11 | 2.75 | 0 | 0 | 2 | 0 |
| Rob Berg | S | 19 | 3 | 4 | 7 | 0.37 | 19 | 1 | 0 | 0 |
| Joseph Gennaro | - | 11 | 4 | 3 | 7 | 0.64 | 22 | 1 | 0 | 1 |
| Jordan Oviatt | G | 14 | 1 | 4 | 5 | 0.36 | 14 | 0 | 0 | 0 |
| Matt Benkendorf | G | 9 | 3 | 1 | 4 | 0.44 | 14 | 0 | 0 | 0 |
| Bryan Williams | - | 7 | 2 | 2 | 4 | 0.57 | 4 | 0 | 0 | 0 |
| Brantley Skoye | S | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Ken Opalinsky | S | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Daniel Pain | - | 6 | 0 | 2 | 2 | 0.33 | 4 | 0 | 0 | 0 |
| Shane Steinbring | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Trevor King | G | 0 | 0 | 1 | 1 | 0.00 | 2 | 0 | 0 | 0 |
| Cam Martin | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Will Vida | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Zach Duquette | - | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Steve Burgess | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Christopher Gobeil | - | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Kolby Gordon | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Darren Girard | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sydney Hawkeswood | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Zach Giles | S | 1 | 0 | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 |
| Trevor King | 23 | 8 | 13 | 2 | 4.94 | .848 | 35% |
| Matt Benkendorf | 5 | 2 | 2 | 0 | 5.06 | .806 | 40% |
| Erik Axelson | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Ben Cahoon | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Julia Sharun | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Jordan Oviatt | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Liam King | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Jason Fesyk | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Christian Auclair | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
-22
0.86